27th July 2014
|
INTERNATIONAL SOLITUDERENNEN F.2
|
TWO WORKS LOTUSES ON THE FRONT ROW OF THE GRID AND THREE IN THE TOP FIVE MADE THE VERY DIFFICULT SOLITUDE CIRCUIT LOOK LIKE A TRACK MADE FOR THE LITTLE CARS FROM CHESHUNT BUT ALTHOUGH IT WASN'T QUITE SO CLEAR CUT, POLE MAN JIM CLARK ACHIEVED AN EXCELLENT VICTORY IN THIS LONG F.2 RACE. TEAM-MATE IRELAND SLIPPED BACK AS THE RACE PROGRESSED AND IT WAS THE UNIQUE REAR-ENGINED FERRARI (CONVERTED TO F.2 SPEC AFTER GINTHER DROVE IT AS AN F.1 CAR AT MONACO) ABLY PILOTED BY VON TRIPS WHO CAME THROUGH TO TAKE SECOND PLACE AHEAD OF THE SPEEDY CENTRO SUD MASERATI POWERED COOPER, MAGNIFICENTLY HANDLED BY MASTEN GREGORY, WHO MAY HAVE LOOKED LIKE AN ACCIDENT WAITING TO HAPPEN BUT WHO IS A MAN WITH SUPREME CONFIDENCE AND NO LITTLE TALENT.

GRID ORDER for the 25 lap race:
| 1. | J. CLARK | LOTUS CLIMAX 18 | ||
| 2. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 3. | M. GREGORY | COOPER MASERATI T.51 | ||
| 4. | W. von TRIPS | FERRARI Dino 156 R.E. | ||
| 5. | T. TAYLOR | LOTUS CLIMAX 18 | ||
| 6. | J. SCHLESSER | COOPER CLIMAX T.45 | ||
| 7. | J. BONNIER | PORSCHE 718 | ||
| 8. | J. LEWIS | COOPER CLIMAX T.45 | ||
| 9. | J. BRABHAM | COOPER CLIMAX T.51 | ||
| 10. | M. TRINTIGNANT | COOPER CLIMAX T.45 | ||
| 11. | G. HILL | PORSCHE 718 | ||
| 12. | J. SURTEES | PORSCHE 718 | ||
| 13. | H. HERRMANN | PORSCHE 718 | ||
| 14. | E. BARTH | PORSCHE RSK | ||
| 15. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 16. | L. BIANCHI | COOPER CLIMAX T.51 | ||
| 17. | G. LAUREAU | COOPER CLIMAX T.45 | ||
| 18. | D. GURNEY | PORSCHE 718 | ||
| 19. | M. CABRAL | COOPER CLIMAX T.51 | ||
| 20. | W. SEIDEL | COOPER CLIMAX T.45 | ||
| 21. | P. HILL | FERRARI Dino 156 |
HERE IS THE FULL RESULT OF THE 25 LAP RACE:
| 1. | J. CLARK | LOTUS CLIMAX 18 | ||
| 2. | W. von TRIPS | FERRARI Dino 156 R.E, | ||
| 3. | M. GREGORY | COOPER MASERATI T.51 | ||
| 4. | G. HILL | PORSCHE 718 | ||
| 5. | J. BONNIER | PORSCHE 718 | ||
| 6. | J. SCHLESSER | COOPER CLIMAX T.45 | ||
| 7. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 8. | M. TRINTIGNANT | COOPER CLIMAX T.45 | ||
| 9. | W. SEIDEL | COOPER CLIMAX T.45 | ||
| 10. | E. BARTH | PORSCHE RSK | ||
| 11. | G. LAUREAU | COOPER CLIMAX T.45 | ||
| 12. | M. CABRAL | COOPER CLIMAX T.45 |
| Fastest lap: J. CLARK, LOTUS CLIMAX 18, on lap 22, 4.01'1- |
| Retired: |
| P. HILL | FERRARI Dino 156 | |||
| H. HERRMANN | PORSCHE 718 | |||
| J. LEWIS | COOPER CLIMAX T.45 | |||
| J. BRABHAM | COOPER CLIMAX T.51 | |||
| J. SURTEES | PORSCHE 718 | |||
| D. GURNEY | PORSCHE 718 | |||
| O.GENDEBIEN | COOPER CLIMAX T.51 | |||
| L. BIANCHI | COOPER CLIMAX T.51 | |||
| T. TAYLOR | LOTUS CLIMAX 18 |