14th November 2014
|
SILVER CITY TROPHY RACE, Brands Hatch
|
PHIL HILL AND JACK BRABHAM SEEMED TO BE THE ONES WHO CONTESTED ALMOST ALL THE F.1 RACES IN 1960, WITH AN OCCASIONAL INTERVENTION FROM A LOTUS - EITHER JIM CLARK OR INNES IRELAND AND SOMETIMES BOTH. PRACTICE ON THE NEW, EXTENDED BRANDS HATCH CIRCUIT WAS NO EXCEPTION. JIM CLARK GRABBED POLE POSITION BY A SCANT SEVEN HUNDREDTHS OF A SECOND FROM BRABHAM, WITH HILL A CLOSE THIRD, BUT COME RACE DAY IT WAS THE OTHER HILL, GRAHAM, IN THE SOLE B.R.M. ENTRY WHO CHASED THE COOPER FOR THE ENTIRE RACE, FINISHING ONLY SIX AND A HALF SECONDS BEHIND THE AUSTRALIAN. TWO LOTUSES AND JACK'S YOUNG TEAM-MATE BRUCE MCLAREN ALL FINISHED AHEAD OF HILL'S FERRARI, WHICH HAD A BIT OF AN OFF DAY.

GRID ORDER for the 40 lap race:
| 1. | J. CLARK | LOTUS CLIMAX 18 | ||
| 2. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 3. | P. HILL | FERRARI Dino 246 | ||
| 4. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 5. | G. HILL | B.R.M. Type 48 | ||
| 6. | R. GINTHER | FERRARI Dino 246 | ||
| 7. | I. IRELAND | B.R.M. Type 48 | ||
| 8. | D. GURNEY | COOPER CLIMAX T.51 | ||
| 9. | T. BROOKS | COOPER CLIMAX T.51 | ||
| 10. | R. SALVADORI | COOPER CLIMAX T.51 | ||
| 11. | H. TAYLOR | COOPER CLIMAX T.51 | ||
| 12. | B. HALFORD | COOPER CLIMAX T.51 | ||
| 13. | I. BURGESS | COOPER MASERATI T.51 | ||
| 14. | J. SURTEES | LOTUS CLIMAX 18 | ||
| 15. | K. GREENE | COOPER MASERATI T.51 | ||
| 16. | B. NAYLOR | J.B.W. MASERATI | ||
| 17. | D. PIPER | LOTUS CLIMAX 16 | ||
| 18. | G. SCARLATTI | COOPER FERRARI T.51 | ||
| 19. | L. BIANCHI | COOPER CLIMAX T.45 | ||
| 20. | M. GREGORY | COOPER MASERATI T.51 | ||
| 21. | G. MUNARON | COOPER FERRARI T.51 | ||
| 22. | G. WICKEN | COOPER CLIMAX T.45 | ||
| 23. | G. RICHARDSON | COOPER ALTA T.43 |
HERE IS THE FULL RESULT OF THE 40 LAP RACE:
| 1. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 2. | G. HILL | B.R.M. Type 48 | ||
| 3. | J. CLARK | LOTUS CLIMAX 18 | ||
| 4. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 5. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 6. | P. HILL | FERRARI Dino246 | ||
| 7. | T. BROOKS | COOPER CLIMAX T.51 | ||
| 8. | R. GINTHER | FERRARI Dino 246 | ||
| 9. | R. SALVADORI | COOPER CLIMAX T.51 | ||
| 10. | B. HALFORD | COOPER CLIMAX T.51 | ||
| 11. | H. TAYLOR | COOPER CLIMAX T.51 | ||
| 12. | K. GREENE | COOPER MASERATI T.51 | ||
| 13. | I. BURGESS | COOPER MASERATI T.51 | ||
| 14. | G. SCARLATTI | COOPER FERRARI T.51 | ||
| 15. | D. PIPER | LOTUS CLIMAX 16 | ||
| 16. | B. NAYLOR | J.B.W. MASERATI | ||
| 17. | G. MUNARON | COOPER FERRARI T.51 | ||
| 18. | G. RICHARDSON | COOPER ALTA T.43 |
| Fastest lap: J. BRABHAM, COOPER CLIMAX T.53, on lap 21, 1.38'30 |
| Retired: |
| D. GURNEY | COOPER CLIMAX T.51 | |||
| J. SURTEES | LOTUS CLIMAX 18 | |||
| M. GREGORY | COOPER MASERATI T.51 | |||
| G. WICKEN | COOPER CLIMAX T.45 | |||
| L. BIANCHI | COOPER CLIMAX T.45 |