|
1957 FORMULA 1 RACE RESULTS |
I started racing this series of cars on November 4th 2015. There may be a very small number of cars that ran in the 17 races that made up the F.1 season, but they were odd one-offs. Otherwise I built and ran every car in its correct livery, although I retained the different coloured noses that the factory Ferraris and Maseratis sometimes had, whereas in the real 1957 season they didn't always do that.
If you require more detail about the following races, you will find full race reports here.
W.C. R.1 = World Championship - Round 1
etc etc etc; N.C. = Non Championship race. F.L. = Fastest lap:
|
W.C. R.1 |
4.11.15 |
ARGENTINE GRAND PRIX |
Buenos Aires - circuit #2 |
100 laps |
| PETER COLLINS | FERRARI 801 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| LUIGI MUSSO | FERRARI 801 | ||
| CESARE PERDISA | FERRARI 801 | ||
| JEAN BEHRA | MASERATI 250.F | ||
| HARRY SCHELL | MASERATI 250.F | ||
| MIKE HAWTHORN | FERRARI 801 | 1. 39'64 |
|
N.C. |
15.11.15 |
BUENOS AIRES GRAND PRIX |
Buenos Aires - circuit #4 |
30 laps |
| STIRLING MOSS | MASERATI 250.F | ||
| PETER COLLINS | FERRARI 801 | ||
| WOLFGANG von TRIPS | FERRARI 801 | ||
| JUAN FANGIO | MASERATI 250.F | ||
| JEAN BEHRA | MASERATI 250.F | ||
| EUGENIO CASTELLOTTI | FERRARI 801 | ||
| STIRLING MOSS | MASERATI 250.F | 2.19'04 |
|
N.C. |
22.11.15 |
SYRACUSE GRAND PRIX |
Siracusa, Sicily |
80 laps |
| JEAN BEHRA | MASERATI 250.F | ||
| PETER COLLINS | FERRARI 801 | ||
| STIRLING MOSS | VANWALL VW.1 | ||
| LUIGI MUSSO | FERRARI 801 | ||
| TONY BROOKS | VANWALL VW.3 | ||
| HANS HERRMANN | MASERATI 250.F | ||
| MIKE HAWTHORN | FERRARI 801 | 1.39'64 |
|
N.C. |
30.11.15 |
PAU GRAND PRIX |
Pau, France |
110 laps |
| JEAN BEHRA | MASERATI 250.F | ||
| BRUCE HALFORD | MASERATI 250.F | ||
| IVOR BUEB | CONNAUGHT B-type | ||
| PACO GODIA-SALES | MASERATI 250.F | ||
| MAURICE TRINTIGNANT | FERRARI 500 | ||
| ANDRE SIMON | GORDINI T.16 | ||
| HARRY SCHELL | MASERATI 250.F | 1.35'52 |
|
N.C. |
7.12.15 |
GLOVER TROPHY |
Goodwood, England |
42 laps |
| STIRLING MOSS | VANWALL VW.3 | ||
| ARCHIE SCOTT-BROWN | CONNAUGHT B-type | ||
| RON FLOCKHART | B.R.M. Type 25 | ||
| JIM RUSSELL | MASERATI 250.F | ||
| STUART LEWIS-EVANS | CONNAUGHT B-type | ||
| JACK FAIRMAN | CONNAUGHT B-type | ||
| STIRLING MOSS | VANWALL VW.3 | 1.28'55 |
|
W.C R.2 |
22.01.18 |
MONACO GRAND PRIX |
Monte Carlo |
105 laps |
| JUAN FANGIO | MASERATI 250.F | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| PETER COLLINS | FERRARI 801 | ||
| HARRY SCHELL | MASERATI 250.F | ||
| ROY SALVADORI | B.R.M. Type 25 | ||
| MAURICE TRINTIGNANT | FERRARI 801 | ||
| STIRLING MOSS | VANWALL VW.3 | 1.42'35 |
|
W.C R.3 |
10.3.18 |
FRENCH GRAND PRIX |
Rouen |
77 laps |
| PETER COLLINS | FERRARI 801 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| JEAN BEHRA | MASERATI 250.F | ||
| ROY SALVADORI | VANWALL VW.1 | ||
| MAURICE TRINTIGNANT | FERRARI 801 | ||
| CARLOS MENDITEGUY | MASERATI 250.F | ||
| PETER COLLINS | FERRARI 801 | 2.20'67 |
|
N.C. |
29.5.18 |
REIMS GRAND PRIX |
Reims, France |
61 laps |
| LUIGI MUSSO | FERRARI 801 | ||
| PETER COLLINS | FERRARI 801 | ||
| JEAN BEHRA | MASERATI 250.F | ||
| STUART LEWIS-EVANS | VANWALL VW.8 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| ROY SALVADORI | VANWALL VW.7 | ||
| LUIGI MUSSO | FERRARI 801 | 2.23'55 |
|
W.C R.4 |
6.7.18 |
BRITISH GRAND PRIX |
Aintree, England |
90 laps |
| STIRLING MOSS | VANWALL VW.1 | ||
| PETER COLLINS | FERRARI 801 | ||
| JEAN BEHRA | MASERATI 250.F | ||
| STUART LEWIS-EVANS | VANWALL VW.5 | ||
| TONY BROOKS | VANWALL VW.4 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| STIRLING MOSS | VANWALL VW.1 | 1.58'28 |
|
N.C. |
18.7.18 |
CAEN GRAND PRIX |
Caen, France |
86 laps |
| JEAN BEHRA | B.R.M. Type 25 | ||
| HARRY SCHELL | B.R.M. Type 25 | ||
| JACK BRABHAM | COOPER CLIMAX T.43 | ||
| JO BONNIER | MASERATI 250.F | ||
| ROY SALVADORI | COOPER CLIMAX T.43 | ||
| BRUCE HALFORD | MASERATI 250.F | ||
| JO BONNIER | MASERATI 250.F | 1.20'17 |
|
W.C R.5 |
12.8.18 |
GERMAN GRAND PRIX |
Nurburgring, Sudschleife |
54 laps |
| STIRLING MOSS | VANWALL VW.5 | ||
| TONY BROOKS | VANWALL VW.1 | ||
| MASTEN GREGORY | MASERATI 250.F | ||
| LUIGI MUSSO | FERRARI 801 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| PETER COLLINS | FERRARI 801 | ||
| STIRLING MOSS | VANWALL VW.5 | 3.23'28 |
|
W.C R.6 |
8.11.18 |
PESCARA GRAND PRIX |
Bari, Italy |
80 laps |
| STIRLING MOSS | VANWALL VW.5 | ||
| JUAN FANGIO | MASERATI 250.F | ||
| LUIGI MUSSO | FERRARI 801 | ||
| JEAN BEHRA | MASERATI 250.F | ||
| STUART LEWIS-EVANS | VANWALL VW.1 | ||
| MASTEN GREGORY | MASERATI 250.F | ||
| STIRLING MOSS | VANWALL VW.5 | 2.07'65 |
|
W.C R.7 |
26.11.18 |
ITALIAN GRAND PRIX |
Monza |
87 laps |
| LUIGI MUSSO | FERRARI 801 | ||
| JUAN FANGIO | MASERATI 250.F | ||
| JEAN BEHRA | MASERATI 250.F | ||
| STUART LEWIS-EVANS & STIRLING MOSS | VANWALL VW.7 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| TONY BROOKS | VANWALL VW.6 | ||
| LUIGI MUSSO | FERRARI 801 | 1.42'47 |
|
N.C. |
17.12.18 |
DAILY EXPRESS INTERNATIONAL TROPHY |
Silverstone, England |
Final - 35 laps |
| MASTEN GREGORY | MASERATI 250.F | ||
| HARRY SCHELL | B.R.M. Type 25 | ||
| JEAN BEHRA | B.R.M. Type 25 | ||
| RON FLOCKHART | B.R.M. Type 25 | ||
| JO BONNIER | MASERATI 250.F | ||
| ROY SALVADORI | COOPER CLIMAX T.43 | ||
| MASTEN GREGORY | MASERATI 250.F | 1.43'25 |
|
N.C. |
25.1.19 |
MODENA GRAND PRIX |
Modena, Italy |
80 laps - 2 heats |
| HARRY SCHELL | MASERATI 250.F | ||
| JEAN BEHRA | MASERATI 250.F | ||
| GIORGIO SCARLATTI | MASERATI 250.F | ||
| RON FLOCKHART | B.R.M. Type 25 | ||
| HORACE GOULD | MASERATI 250.F | ||
| BRUCE HALFORD | MASERATI 250.F | ||
| JEAN BEHRA | MASERATI 250.F | 1.01'49 |
|
N.C. |
12.3.19 |
MOROCCAN GRAND PRIX |
Ain Diab, Morocco |
55 laps |
| TONY BROOKS | VANWALL VW.10 | ||
| MIKE HAWTHORN | FERRARI 801 | ||
| JUAN FANGIO | MASERATI 250.F | ||
| PETER COLLINS | FERRARI 801 | ||
| HARRY SCHELL | MASERATI 250.F | ||
| JEAN BEHRA | MASERATI 250.F | ||
| MIKE HAWTHORN | FERRARI 801 | 2.20'05 |
Click here if you want to see more detailed 1957 race reports.
Click here if you need to get back to the slot car home page......