11th February 2015
|
KENTISH '100' F.2, Brands Hatch G.P.
|
FOR THE SECOND RACE IN A ROW, A WORKS LOTUS STARTING FROM TENTH ON THE GRID SCYTHED THROUGH THE FIELD AND WON THE RACE. THIS TIME IT WAS JOHN SURTEES, WHO GAINED HIS FIRST VICTORY FOR THE LOTUS TEAM, WHOSE JOY WAS UNCONFINED WHEN INNES IRELAND AND JIM CLARK COMPLETED A CLEAN SWEEP FOR THE TEAM. SURTEES' FASTEST LAP WAS NO LESS THAN SIX SECONDS QUICKER THAN HIS PRACTICE TIME AND MORE THAN TWO SECONDS FASTER THAN SALVADORI'S POLE POSITION TIME. SALVADORI MANAGED TO HANG ON TO THE LOTUS TRIO FOR SOME LAPS BUT EVENTUALLY, FOURTH WAS THE BEST HE COULD ACHIEVE. TO CONFIRM THE LOTUS STRENGTH AROUND THE NEW BRANDS HATCH LONG CIRCUIT, LOTUS FILLED TWO MORE OF THE TOP SEVEN POSITIONS AT THE FINISH WITH GEOFF DUKE TAKING SIXTH PLACE AND DAN GURNEY SEVENTH.

GRID ORDER for the 40 lap race:
| 1. | R. SALVADORI | COOPER CLIMAX T.51 | ||
| 2. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 3. | J. CLARK | LOTUS CLIMAX 18 | ||
| 4. | S. MOSS | PORSCHE 718/2 | ||
| 5. | G. HILL | PORSCHE 718/2 | ||
| 6. | J. BONNIER | PORSCHE 718/2 | ||
| 7. | T. MARSH | COOPER CLIMAX T.45 | ||
| 8. | B. HALFORD | COOPER CLIMAX T.45 | ||
| 9. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 10. | J. SURTEES | LOTUS CLIMAX 18 | ||
| 11. | M. GREGORY | COOPER MASERATI T.51 | ||
| 12. | M. McKEE | COOPER CLIMAX T.45 | ||
| 13. | D. GURNEY | LOTUS CLIMAX 18 | ||
| 14. | D. HULME | COOPER CLIMAX T.45 | ||
| 15. | J. WHITMORE | COOPER CLIMAX T.45 | ||
| 16. | I. BURGESS | COOPER MASERATI T.51 | ||
| 17. | G. WICKEN | COOPER CLIMAX T.45 | ||
| 18. | G. DUKE | LOTUS CLIMAX 18 | ||
| 19. | T. PARNELL | COOPER CLIMAX T.45 | ||
| 20. | B. HICKS | LOTUS CLIMAX 16 | ||
| 21. | S. HART | COOPER CLIMAX T.45 | ||
| 22. | I. RABY | HUME CLIMAX | ||
| 23. | G. LAWTON | COOPER CLIMAX T.45 | ||
| 24. | T. MAGGS | COOPER CLIMAX T.45 | ||
| 25. | R. FLOCKHART | EMERYSON CLIMAX | ||
| 26. | J. LEWIS | COOPER CLIMAX T.45 |
HERE IS THE FULL RESULT OF THE 40 LAP RACE:
| 1. | J. SURTEES | LOTUS CLIMAX 18 | ||
| 2. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 3. | J. CLARK | LOTUS CLIMAX 18 | ||
| 4. | R. SALVADORI | COOPER CLIMAX T.51 | ||
| 5. | J. BONNIER | PORSCHE 718/2 | ||
| 6. | G. DUKE | LOTUS CLIMAX 18 | ||
| 7. | D. GURNEY | LOTUS CLIMAX 18 | ||
| 8. | J. LEWIS | COOPER CLIMAX T.45 | ||
| 9. | G. LAWTON | COOPER CLIMAX T.45 | ||
| 10. | T. PARNELL | COOPER CLIMAX T.45 | ||
| 11. | B. HICKS | LOTUS CLIMAX 16 | ||
| 12. | T. MAGGS | COOPER CLIMAX T.45 | ||
| 13. | I. RABY | HUME CLIMAX | ||
| 14. | S. HART | COOPER CLIMAX T.45 |
| Fastest lap: J. SURTEES, LOTUS CLIMAX 18, on lap 14, 1.40'12 |
| Retired: |
| I. BURGESS | COOPER MASERATI T.45 | |||
| B. HALFORD | COOPER CLIMAX T.45 | |||
| S. MOSS | PORSCHE 718/2 | |||
| M. McKEE | COOPER CLIMAX T.45 | |||
| R. FLOCKHART | EMERYSON CLIMAX | |||
| G. WICKEN | COOPER CLIMAX T.45 | |||
| D. HULME | COOPER CLIMAX T.45 | |||
| T. MARSH | COOPER CLIMAX T.45 | |||
| G. HILL | PORSCHE 718/2 | |||
| O. GENDEBIEN | COOPER CLIMAX T.51 | |||
| M. GREGORY | COOPER MASERATI T.45 | |||
| J. WHITMORE | COOPER CLIMAX T.45 |