12th March 2015
|
ITALIAN GRAND PRIX
|
THE ITALIAN ORGANISERS TOOK THE DECISION TO USE THE FULL MONZA CIRCUIT, WITH BANKING, FOR THE 1960 GRAND PRIX. TO A MAN, THE FACTORY TEAMS FROM ENGLAND ANNOUNCED THAT THEY WOULD NOT TAKE PART AND THEY DIDN'T. SO FERRARI HAD A GENTLE CRUISE AROUND FOR 50 LAPS AND TOOK THE FIRST THREE PLACES, JUST AS THEY HAD DONE IN PRACTICE. PHIL HILL WAS NEVER TROUBLED AND LED ALL THE WAY WHILE RICHIE GINTHER BEAT WILLY MAIRESSE FOR SECOND. HANS HERRMANN STROVE MANFULLY WITH HIS LITTLE F.2 PORSCHE AND HAD A GOOD BATTLE WITH THE REAR-ENGINED F.2 FERRARI OF VON TRIPS, UNTIL THE FERRARI BROKE LEAVING HERRMANN TO FINISH A CLEAR FOURTH, AHEAD OF THE COOPERS OF MUNARON (FERRARI POWERED) AND SEIDEL (CLIMAX).
GRID ORDER for the 50 lap race:
| 1. | P. HILL | FERRARI Dino 246 | ||
| 2. | W. MAIRESSE | FERRARI Dino 246 | ||
| 3. | R. GINTHER | FERRARI Dino 246 | ||
| 4. | H. HERRMANN | PORSCHE 718 | ||
| 5. | W. von TRIPS | FERRARI 156 R.E. | ||
| 6. | G. MUNARON | COOPER FERRARI T.51 | ||
| 7. | B. NAYLOR | J.B.W. MASERATI | ||
| 8. | E. BARTH | PORSCHE 718 | ||
| 9. | G. CABIANCA | COOPER FERRARI T.51 | ||
| 10. | W. SEIDEL | COOPER CLIMAX T.45 | ||
| 11. | A. OWEN | COOPER CLIMAX T.45 | ||
| 12. | F. GAMBLE | BEHRA PORSCHE | ||
| 13. | G. SCARLATTI | COOPER MASERATI T.51 | ||
| 14. | A. THIELE | COOPER MASERATI T.51 | ||
| 15. | V. WILSON | COOPER CLIMAX T.45 | ||
| 16. | P. DROGO | COOPER CLIMAX T.45 |
HERE IS THE FULL RESULT OF THE 50 LAP RACE:
| 1. | P. HILL | FERRARI Dino 246 | ||
| 2. | R. GINTHER | FERRARI Dino 246 | ||
| 3. | W. MAIRESSE | FERRARI Dino 246 | ||
| 4. | H. HERRMANN | PORSCHE 718 | ||
| 5. | G. MUNARON | COOPER FERRARI T.51 | ||
| 6. | W. SEIDEL | COOPER CLIMAX T.45 | ||
| 7. | V. WILSON | COOPER CLIMAX T.45 | ||
| 8. | F. GAMBLE | BEHRA PORSCHE | ||
| 9. | B. NAYLOR | J.B.W. MASERATI | ||
| 10. | G. SCARLATTI | COOPER MASERATI T.51 | ||
| 11. | A. THIELE | COOPER MASERATI T.51 |
| Fastest lap: R. GINTHER, FERRARI Dino 246, on lap 25, 2.43'83 |
| Retired: |
| G. CABIANCA | COOPER FERRARI T.51 | |||
| W. von TRIPS | FERRARI 156 R.E. | |||
| E. BARTH | PORSCHE 718 | |||
| A. OWEN | COOPER CLIMAX T.45 | |||
| P. DROGO | COOPER CLIMAX T.45 |