27th November 2014
|
GERMAN GRAND PRIX F.2
|
IT IS NOT COMMON FOR A DRIVER WHO STARTS WELL DOWN THE GRID TO COME THROUGH AND WIN THE RACE BUT THAT'S EXACTLY WHAT INNES IRELAND DID. FROM TENTH AT THE START THE SCOT WORKED HIS WAY UP THE ORDER AND THEN HAD A TITANIC BATTLE WITH JO BONNIER IN THE QUICKEST OF THE FOUR WORKS PORSCHES. THEIR DUEL LASTED RIGHT TO THE END OF THE RACE WITH THE LOTUS WINNING BY JUST HALF A SECOND. HILL AND VON TRIPS MADE IT A PORSCHE 2-3-4 BUT WERE BOTH QUITE A WAY BEHIND THEIR TEAM-MATE. DAN GURNEY HAD A GOOD RACE IN LOUISE BRYDEN-BROWN'S PRETTY PALE BLUE LOTUS, COMING HOME FIFTH, AHEAD OF JO SCHLESSER WHO HAD ANOTHER EXCELLENT RESULT IN HIS COOPER.

GRID ORDER for the 32 lap race:
| 1. | J. BONNIER | PORSCHE 718/2 | ||
| 2. | J. BRABHAM | COOPER CLIMAX T.45 | ||
| 3. | W. von TRIPS | PORSCHE 718/2 | ||
| 4. | E. BARTH | PORSCHE 718/2 | ||
| 5. | B. McLAREN | COOPER CLIMAX T.45 | ||
| 6. | D. GURNEY | LOTUS CLIMAX 18 | ||
| 7. | J. SCHLESSER | COOPER CLIMAX T.45 | ||
| 8. | G. HILL | PORSCHE 718 / 2 | ||
| 9. | T. MARSH | COOPER CLIMAX T.45 | ||
| 10. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 11. | J. LEWIS | COOPER CLIMAX T.45 | ||
| 12. | H. HERRMANN | BEHRA PORSCHE | ||
| 13. | H. TAYLOR | LAYSTALL CLIMAX | ||
| 14. | C. de BEAUFORT | COOPER CLIMAX T.45 | ||
| 15. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 16. | M. GREGORY | COOPER MASERATI T.51 | ||
| 17. | M. TRINTIGNANT | COOPER CLIMAX T.51 | ||
| 18. | L. BIANCHI | COOPER CLIMAX T.45 | ||
| 19. | G. LAUREAU | COOPER CLIMAX T.45 | ||
| 20. | W. SEIDEL | COOPER CLIMAX T.45 | ||
| 21. | G. LAWTON | COOPER CLIMAX T.45 |
HERE IS THE FULL RESULT OF THE 32 LAP RACE:
| 1. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 2. | J. BONNIER | PORSCHE 718/2 | ||
| 3. | G. HILL | PORSCHE 718/2 | ||
| 4. | W. von TRIPS | PORSCHE 718/2 | ||
| 5. | D. GURNEY | LOTUS CLIMAX 18 | ||
| 6. | J. SCHLESSER | COOPER CLIMAX T.45 | ||
| 7. | O. GENDEBIEN | COOPER CLIMAX T.45 | ||
| 8. | M. TRINTIGNANT | COOPER CLIMAX T.51 | ||
| 9. | G. LAUREAU | COOPER CLIMAX T.45 | ||
| 10. | G. LAWTON | COOPER CLIMAX T.45 |
| Fastest lap: J. BONNIER, PORSCHE 718/2, on lap 30, 3.01'14 |
| Retired: |
| T. MARSH | COOPER CLIMAX T.45 | |||
| L. BIANCHI | COOPER CLIMAX T.51 | |||
| J. LEWIS | COOPER CLIMAX T.45 | |||
| E. BARTH | PORSCHE 718/2 | |||
| J. BRABHAM | COOPER CLIMAX T.45 | |||
| H. HERRMANN | BEHRA PORSCHE | |||
| H. TAYLOR | LAYSTALL CLIMAX | |||
| C. de BEAUFORT | COOPER CLIMAX T.45 | |||
| B. McLAREN | COOPER CLIMAX T.45 | |||
| M. GREGORY | COOPER MASERATI T.45 | |||
| W. SEIDEL | COOPER CLIMAX T.45 |