10th September 2014
|
FRENCH GRAND PRIX
|
THE ROLES WERE REVERSED AT THE SUPER FAST REIMS-GUEUX CIRCUIT BECAUSE THIS TIME COOPER BEAT FERRARI. IN BELGIUM IT HAD BEEN McLAREN CHASING PHIL HILL'S FERRARI BUT IN FRANCE THE AMERICAN HAD NO ANSWER TO THE COOPER OF BRABHAM WHO WON THE RACE BY A COMFORTABLE FORTY SECONDS. POLE POSITION MAN INNES IRELAND WAS ALWAYS IN THE RUNNING FOR A GOOD POSITION AND WAS NARROWLY BEATEN BY HILL'S FERRARI, BUT THIRD WAS ANOTHER GOOD RESULT FOR THE LOTUS TEAM. IRONICALLY THE OTHER TWO LOTUSES RETIRED VERY NEAR THE END - CLARK'S CAR ON THE FINAL LAP ALTHOUGH HE WAS CLASSIFIED FIFTH. GRAHAM HILL UPHELD THE HONOUR OF B.R.M. WITH A GOOD FOURTH PLACE AFTER HIS TWO TEAM-MATES BOTH RETIRED QUITE EARLY IN THE RACE.

GRID ORDER for the 50 lap race:
| 1. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 2. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 3. | P. HILL | FERRARI Dino 246 | ||
| 4. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 5. | D. GURNEY | B.R.M. Type 48 | ||
| 6. | W. von TRIPS | FERRARI Dino 246 | ||
| 7. | G. HILL | B.R.M. Type 48 | ||
| 8. | J. CLARK | LOTUS CLIMAX 18 | ||
| 9. | J. BONNIER | B.R.M. Type 48 | ||
| 10. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 11. | R. FLOCKHART | LOTUS CLIMAX 18 | ||
| 12. | M. GREGORY | COOPER MASERATI T.51 | ||
| 13. | L. BIANCHI | COOPER CLIMAX T.51 | ||
| 14. | H. TAYLOR | COOPER CLIMAX T.51 | ||
| 15. | B. HALFORD | COOPER CLIMAX T.51 | ||
| 16. | I. BURGESS | COOPER MASERATI T.51 | ||
| 17. | W. MAIRESSE | FERRARI Dino 246 | ||
| 18. | T. BROOKS | VANWALL VW.11 | ||
| 19. | G. MUNARON | COOPER FERRARI T.51 | ||
| 20. | M. TRINTIGNANT | COOPER MASERATI T.51 |
HERE IS THE FULL RESULT OF THE 50 LAP RACE:
| 1. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 2. | P. HILL | FERRARI Dino246 | ||
| 3. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 4. | G. HILL | B.R.M. Type 48 | ||
| 5. | J. CLARK | LOTUS CLIMAX 18 | ||
| 6. | W. von TRIPS | FERRARI Dino 246 | ||
| 7. | L. BIANCHI | COOPER CLIMAX T.51 | ||
| 8. | H. TAYLOR | COOPER CLIMAX T.51 | ||
| 9. | W. MAIRESSE | FERRARI Dino 246 | ||
| 10. | R. FLOCKHART | LOTUS CLIMAX 18 |
| Fastest lap: J. BRABHAM, COOPER CLIMAX T.53, on lap 35, 2.14'70 |
| Retired: |
| J. CLARK | LOTUS CLIMAX 18 | |||
| R. FLOCKHART | LOTUS CLIMAX 18 | |||
| G. MUNARON | COOPER FERRARI T.51 | |||
| O. GENDEBIEN | COOPER CLIMAX T.51 | |||
| B. McLAREN | COOPER CLIMAX T.53 | |||
| I. BURGESS | COOPER MASERATI T.51 | |||
| J. BONNIER | B.R.M. Type 48 | |||
| B. HALFORD | COOPER CLIMAX T.51 | |||
| D. GURNEY | B.R.M. Type 48 | |||
| M. GREGORY | COOPER MASERATI T.51 | |||
| T. BROOKS | VANWALL VW.11 |