22nd October 2014
|
BRITISH GRAND PRIX
|
GIVEN THE CLOSENESS OF THE PRACTICE TIMES, IT LOOKED AS THOUGH ANYONE ON THE FIRST COUPLE OF ROWS OF THE 4-3-4 GRID (seen in the photo below) COULD COME THROUGH TO WIN ALTHOUGH THE SMART MONEY WAS ON PHIL HILL OR BRABHAM. BUT IT WAS YOUNG JIM CLARK WHO MAINTAINED HIS EXCELLENT MID-SEASON FORM TO FIND JUST ENOUGH SPEED FROM THE LITTLE LOTUS TO ENABLE HIM TO GET THE BETTER OF HIS MORE EXPERIENCED OPPONENTS AND DRIVE AWAY TO WIN BY HALF A MINUTE. COMPLETING AN EXCELLENT DAY FOR LOTUS, INNES IRELAND BROUGHT HIS 18 HOME THIRD, AHEAD OF HILL'S FERRARI AND NOT SO VERY FAR BEHIND JACK BRABHAM. THE B.R.M. TEAM FINISHED IN THE NEXT THREE PLACES WITH GRAHAM HILL LEADING HOME BONNIER AND GURNEY.

GRID ORDER for the 77 lap race:
| 1. | P. HILL | FERRARI Dino 246 | ||
| 2. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 3. | J. CLARK | LOTUS CLIMAX 18 | ||
| 4. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 5. | W. von TRIPS | FERRARI Dino 246 | ||
| 6. | D. GURNEY | B.R.M. Type 48 | ||
| 7. | I. IRELAND | B.R.M. Type 48 | ||
| 8. | J. BONNIER | B.R.M. Type 48 | ||
| 9. | G. HILL | B.R.M. Type 48 | ||
| 10. | T. BROOKS | COOPER CLIMAX T.51 | ||
| 11. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 12. | J. FAIRMAN | COOPER CLIMAX T.51 | ||
| 13. | M. GREGORY | COOPER MASERATI T.51 | ||
| 14. | M. TRINTIGNANT | ASTON MARTIN DBR4/250 | ||
| 15. | H. TAYLOR | COOPER CLIMAX T.51 | ||
| 16. | J. SURTEES | LOTUS CLIMAX 18 | ||
| 17. | D. PIPER | LOTUS CLIMAX 16 | ||
| 18. | C. DAIGH | COOPER CLIMAX T.51 | ||
| 19. | K. GREENE | COOPER MASERATI T.45 | ||
| 20. | G. MUNARON | COOPER FERRARI T.51 | ||
| 21. | B. NAYLOR | J.B.W. MASERATI | ||
| 22. | R. SALVADORI | ASTON MARTIN DBR4/250 | ||
| 23. | L. BIANCHI | COOPER CLIMAX T.51 | ||
| 24. | I. BURGESS | COOPER MASERATI T.51 |
HERE IS THE FULL RESULT OF THE 77 LAP RACE:
| 1. | J. CLARK | LOTUS CLIMAX 18 | ||
| 2. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 3. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 4. | P. HILL | FERRARI Dino246 | ||
| 5. | G. HILL | B.R.M. Type 48 | ||
| 6. | J. BONNIER | B.R.M. Type 48 | ||
| 7. | D. GURNEY | B.R.M. Type 48 | ||
| 8. | W. von TRIPS | FERRARI Dino 246 | ||
| 9. | J. SURTEES | LOTUS CLIMAX 18 | ||
| 10. | M. TRINTIGNANT | ASTON MARTIN DBR4/250 | ||
| 11. | J. FAIRMAN | COOPER CLIMAX T.51 | ||
| 12. | M. GREGORY | COOPER MASERATI T.51 | ||
| 13. | B. NAYLOR | J.B.W. MASERATI | ||
| 14. | G. MUNARON | COOPER FERRARI T.51 |
| Fastest lap: J. BRABHAM, COOPER CLIMAX T.53, on lap 37, 1.33'15 |
| Retired: |
| M. GREGORY | COOPER MASERATI T.51 | |||
| O. GENDEBIEN | COOPER CLIMAX T.51 | |||
| C. DAIGH | COOPER CLIMAX T.51 | |||
| H. TAYLOR | COOPER CLIMAX T.51 | |||
| T. BROOKS | COOPER CLIMAX T.51 | |||
| L. BIANCHI | COOPER CLIMAX T.51 | |||
| I. BURGESS | COOPER MASERATI T.51 | |||
| K. GREENE | COOPER MASERATI T.45 | |||
| R. SALVADORI | ASTON MARTIN DBR4/250 | |||
| B. McLAREN | COOPER CLIMAX T.53 | |||
| D. PIPER | LOTUS CLIMAX 16 |