13th July 2014
|
BELGIAN GRAND PRIX
|
A PERFECT WEEKEND FOR PHIL HILL. HE WAS FASTEST IN PRACTICE, SET THE FASTEST RACE LAP AND STROLLED TO A FLAG TO FLAG VICTORY, LEADING HOME MCLAREN'S COOPER BY NO LESS THAN 80 SECONDS. FROM THE CENTRE OF THE FRONT ROW BRUCE WAS ALWAYS LEADING THE CHASERS BUT BEHIND HIM THERE WERE TWO SUPERB DRIVES FROM LOWLY GRID POSITIONS BY DAN GURNEY, WHO FOUND HIS B.R.M. RUNNING SO MUCH BETTER ON RACE DAY AND STIRLING MOSS, WHO HAD BEEN STRUGGLING THROUGHOUT PRACTICE WITH A LOTUS THAT SIMPLY REFUSED TO RUN WELL BUT WHO FOUND IT MORE COMPETITIVE ON RACE DAY. THE LATTER TWO FINISHING THIRD AND FOURTH JUST OVER TEN SECONDS APART BUT AHEAD OF von TRIPS AND CLARK, BOTH OF WHO WERE WELL IN FRONT OF THEM ON THE GRID.
N.B. In real life this was the race in which both Chris Bristow and Alan Stacey were killed in two separate tragic accidents. As is my usual habit, I have included them in this race although from here on they will no longer be mentioned.

GRID ORDER for the 36 lap race:
| 1. | P. HILL | FERRARI Dino 246 | ||
| 2. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 3. | I. IRELAND | LOTUS CLIMAX 18 | ||
| 4. | J. CLARK | LOTUS CLIMAX 18 | ||
| 5. | J. BRABHAM | COOPER CLIMAX T.53 | ||
| 6. | W. von TRIPS | FERRARI Dino 246 | ||
| 7. | J. BONNIER | B.R.M. Type 48 | ||
| 8. | C. BRISTOW | COOPER CLIMAX T.51 | ||
| 9. | W. MAIRESSE | FERRARI Dino 246 | ||
| 10. | T. BROOKS | COOPER CLIMAX T.51 | ||
| 11. | L. REVENTLOW | SCARAB | ||
| 12. | G. HILL | B.R.M. Type 48 | ||
| 13. | D. GURNEY | B.R.M. Type 48 | ||
| 14. | O. GENDEBIEN | COOPER CLIMAX T.51 | ||
| 15. | S. MOSS | LOTUS CLIMAX T.18 | ||
| 16. | A. STACEY | LOTUS CLIMAX T.18 | ||
| 17. | C. DAIGH | SCARAB | ||
| 18. | M. TAYLOR | LOTUS CLIMAX T.18 | ||
| 19. | L. BIANCHI | COOPER CLIMAX T.45 | ||
| 20. | C. de BEAUFORT | COOPER CLIMAX T.51 |
HERE IS THE FULL RESULT OF THE 36 LAP RACE:
| 1. | P. HILL | FERRARI Dino 246 | ||
| 2. | B. McLAREN | COOPER CLIMAX T.53 | ||
| 3. | D. GURNEY | B.R.M. Type 48 | ||
| 4. | S. MOSS | LOTUS CLIMAX 18 | ||
| 5. | W. von TRIPS | FERRARI Dino 246 | ||
| 6. | J. CLARK | LOTUS CLIMAX 18 | ||
| 7. | C. BRISTOW | COOPER CLIMAX T.51 | ||
| 8. | A. STACEY | LOTUS CLIMAX 18 | ||
| 9. | W. MAIRESSE | FERRARI Dino 246 | ||
| 10. | T. BROOKS | COOPER CLIMAX T.51 | ||
| 11. | C. DAIGH | SCARAB | ||
| 12. | L. REVENTLOW | SCARAB | ||
| 13. | M. TAYLOR | LOTUS CLIMAX 18 | ||
| 14. | L. BIANCHI | COOPER CLIMAX T.51 | ||
| 15. | C. de BEAUFORT | COOPER CLIMAX T.45 |
| Fastest lap: P. HILL, FERRARI Dino 246, on lap 25, 3.51'19 |
| Retired: |
| J. BRABHAM | COOPER CLIMAX T.53 | |||
| O. GENDEBIEN | COOPER CLIMAX T.51 | |||
| I. IRELAND | LOTUS CLIMAX 18 | |||
| J. BONNIER | B.R.M. Type 48 | |||
| G. HILL | B.R.M. Type 48 |