RACE RESULTS - PRE-HISTORIC SERIES Other venues... |
This page carries the results of races held elsewhere, other than France or Italy. These races are not part of any championship series.
N.C. |
LONDON TROPHY RACE |
Crystal Palace, England |
72 laps |
1st | STIRLING MOSS | MASERATI 250.F | 1. 19. 49'3 |
2nd | STUART LEWIS-EVANS | CONNAUGHT C-type | 1. 19. 51'2 |
3rd | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 20. 04'3 |
4th | ROY SALVADORI | MASERATI 250.F | 1. 21. 04'1 |
5th | JEAN BEHRA | GORDINI 16 | 1. 21. 21'1 |
6th | LOUIS ROSIER | FERRARI 500/625 | 71 laps |
N.C. |
RICHMOND TROPHY RACE |
Goodwood, England |
50 laps |
1st | HARRY SCHELL | VANWALL | 1. 18. 45'3 |
2nd | STIRLING MOSS | VANWALL | 1. 19. 14'9 |
3rd | MIKE HAWTHORN | MASERATI 250.F | 1. 20. 17'9 |
4th | RON FLOCKHART | B.R.M P.25 | 48 laps |
5th | ROBERT MANZON | GORDINI 16 | 48 laps |
6th | JACK FAIRMAN | CONNAUGHT B-type | 47 laps |
N.C. |
INTERNATIONAL TROPHY RACE |
Silverstone, England |
60 laps |
1st | STIRLING MOSS | MERCEDES BENZ W.196 | 1. 43. 59'1 |
2nd | HARRY SCHELL | VANWALL | 1. 44. 34'1 |
3rd | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 44. 56'3 |
4th | TONY BROOKS | B.R.M P.25 | 1. 45. 03'7 |
5th | MIKE HAWTHORN | FERRARI 555 | 1. 45. 08'3 |
6th | JEAN BEHRA | MASERATI 250.F Mk.2 | 59 laps |
N.C. |
GRAND PRIX DES FRONTIÈRES |
Chimay, Belgium |
40 laps |
1st | PETER COLLINS | B.R.M 25 | 2. 45. 21'1 |
2nd | PAUL FRÈRE | FERRARI 555 | 2. 45. 28'5 |
3rd | MAURICE TRINTIGNANT | GORDINI 16 | 2. 45. 52'5 |
4th | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 2. 46. 19'1 |
5th | B. BIRA | MASERATI 250.F | 2. 49. 00'1 |
6th | BRUCE HALFORD | MASERATI 250.F | 2. 49. 20'3 |
N.C. |
GOLD CUP RACE |
OULTON PARK, England |
60 laps |
1st | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 59. 54'1 |
2nd | STIRLING MOSS | MASERATI 250F | 1. 59. 56'4 |
3rd | HARRY SCHELL | VANWALL | 2. 00. 00'2 |
4th | MIKE HAWTHORN | FERRARI 555 | 2. 00. 24'3 |
5th | RON FLOCKHART | CONNAUGHT B-type | 2. 01. 38'8 |
6th | STUART LEWIS-EVANS | CONNAUGHT B-type T.T. | 59 laps |
N.C. |
B.R.S.C.C FORMULA 1 RACE |
Brands Hatch, England |
80 laps |
1st | LANCE MACKLIN | MASERATI 250F | 1. 20. 38'1 |
2nd | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 20. 49'3 |
3rd | JACK FAIRMAN | CONNAUGHT B-type | 1. 21. 25'3 |
4th | ROY SALVADORI | MASERATI 250.F | 1. 21. 34'4 |
5th | TONY BROOKS | B.R.M Type 25 | 78 laps |
6th | RON FLOCKHART | CONNAUGHT B-type | 78 laps |
N.C. |
JOE FRY MEMORIAL TROPHY RACE |
Castle Combe, England |
60 laps |
1st | MIKE HAWTHORN | MASERATI 250F | 1. 16. 24'19 |
2nd | LOUIS ROSIER | MASERATI 250.F | 1. 16. 26'26 |
3rd | PETER COLLINS | B.R.M 25 | 1. 17. 14'35 |
4th | TONY BROOKS | B.R.M 25 | 1. 17. 36'61 |
5th | STUART LEWIS-EVANS | CONNAUGHT C-type | 59 laps |
6th | ROY SALVADORI | MASERATI 250.F | 59 laps |