RACE RESULTS - PRE-HISTORIC SERIES |
Non-championship races in the mid-1950s could be divided up into different categories.
As well as individual races in various European countries, there were national championships held in France and Italy.
I am counting all races held on circuits in those 2 countries towards these 2 championships.
Here are the Italian Championship results:
I.C. R.1 |
SAN REMO GRAND PRIX |
Ospedaletti |
90 laps |
1st | FROILAN GONZALES | FERRARI 555 | 3. 04. 59'5 |
2nd | JUAN MANUEL FANGIO | MASERATI 250.F | 3. 05. 05'3 |
3rd | JEAN BEHRA | MASERATI 250.F | 3. 07. 15'6 |
4th | STIRLING MOSS | MASERATI 250.F | 89 laps |
5th | MIKE HAWTHORN | FERRARI 555 | 89 laps |
6th | TONY BROOKS | CONNAUGHT B-type | 88 laps |
I.C. R.2 |
GRAN PREMIO di NAPOLI |
Posillipo |
60 laps |
1st | STIRLING MOSS | MASERATI 250.F | 2. 11. 42'9 |
2nd | LUIGI MUSSO | MASERATI 250.F | 2. 11. 48'6 |
3rd | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 12. 14'7 |
4th | ALBERTO ASCARI | LANCIA D.50 | 59 laps |
5th | NINO FARINA | FERRARI 555 | 59 laps |
6th | ROBERT MANZON | GORDINI 16 | 59 laps |
I.C. R.3 |
SYRACUSE GRAND PRIX |
Sicily |
70 laps |
1st | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 28. 47'3 |
2nd | JEAN BEHRA | MASERATI 250.F V.12 | 2. 28. 49'8 |
3rd | FROILAN GONZALES | Ferrari 555 | 2. 29. 15'8 |
4th | STIRLING MOSS | MASERATI 250.F | 2. 29. 47'1 |
5th | ALFONSO de PORTAGO | FERRARI 555 | 69 laps |
6th | HARRY SCHELL | MASERATI 250.F | 69 laps |
I.C. R.4 |
BARI GRAND PRIX |
60 laps | |
1st | FROILAN GONZALES | FERRARI 555 | 2. 23. 38'9 |
2nd | STIRLING MOSS | MASERATI 250.F | 2. 24. 23'1 |
3rd | LUIGI MUSSO | MASERATI 250.F Mk.2 | 2. 25. 58'0 |
4th | EUGENIO CASTELLOTTI | LANCIA D.50 | 59 laps N.R.F |
5th | MAURICE TRINTIGNANT | GORDINI 16 | 59 laps |
6th | ROBERT MANZON | GORDINI 16 | 59 laps |
I.C. R.5 |
ROME GRAND PRIX |
Castelfusano |
60 laps |
1st | FROILAN GONZALES | FERRARI 555 | 2. 22. 30'1 |
2nd | JEAN BEHRA | MASERATI 250.F Mk.2 | 59 laps |
3rd | NINO FARINA | FERRARI 555 | 59 laps |
4th | MAURICE TRINTIGNANT | GORDINI 16 | 58 laps |
5th | ROBERT MANZON | GORDINI 16 | 58 laps |
6th | GIORGIO SCARLATTI | FERRARI 500/625 | 58 laps |
I.C. R.6 |
TURIN GRAND PRIX |
Valentino Park |
90 laps |
1st | ALBERTO ASCARI | LANCIA D.50 | 2. 34. 32'5 |
2nd | FROILAN GONZALES | FERRARI 555 | 2. 34. 34'0 |
3rd | MIKE HAWTHORN | FERRARI 555 | 2. 36. 29'7 |
4th | LUIGI VILLORESI | LANCIA D.50 | 88 laps |
5th | MASTEN GREGORY | MASERATI 250F | 88 laps |
6th | HARRY SCHELL | MASERATI 250F | 87 laps |
N.B. - Round 7 of this series was the Italian Grand Prix at Monza - result on the World Championship results page.
I.C. R.8 |
GRAN PREMIO d'IMOLA |
65 laps | |
1st | FROILAN GONZALES | FERRARI 555 | 2. 02. 40'7 |
2nd | JUAN FANGIO | MASERATI 250.F Mk.2 | 2. 03. 02'0 |
3rd | MIKE HAWTHORN | FERRARI 555 | 2. 03. 02'9 |
4th | NINO FARINA | FERRARI 555 | 2. 04. 26'7 |
5th | HARRY SCHELL | MASERATI 250.F Mk.2 | 64 laps |
6th | STIRLING MOSS | MASERATI 250.F | 64 laps |
I.C. R.9 |
GRAN PREMIO di MODENA |
80 laps | |
1st | FROILAN GONZALES | FERRARI 555 | 1. 27. 36'43 |
2nd | JEAN BEHRA | MASERATI 250.F V.12 | 1. 27. 49'40 |
3rd | MIKE HAWTHORN | FERRARI 555 | 1. 28. 19'83 |
4th | EUGENIO CASTELLOTTI | LANCIA D.50 | 1. 28. 34'48 |
5th | TONY BROOKS | B.R.M Type 25 | 1. 28. 42'20 |
6th | PETER COLLINS | B.R.M Type 25 | 1. 29. 20'05 |
F.C. R.1 |
MARSEILLES GRAND PRIX |
Parc Borély |
100 laps |
1st | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 19. 04'7 |
2nd | STIRLING MOSS | MASERATI 250.F | 2. 19. 25'9 |
3rd | MAURICE TRINTIGNANT | FERRARI 555 | 2. 20. 24'3 |
4th | ALFONSO de PORTAGO | FERRARI 555 | 99 laps |
5th | PETER COLLINS | MASERATI 250.F | 98 laps |
6th | ROBERT MANZON | GORDINI 16 | 97 laps |
F.C. R.2 |
CAEN GRAND PRIX |
86 laps | |
1st | JEAN BEHRA | MASERATI 250.F V.12 | 2. 08. 02'7 |
2nd | PETER COLLINS | B.R.M P.25 | 2. 08. 07'4 |
3rd | MIKE HAWTHORN | FERRARI 555 | 2. 08. 14'7 |
4th | LUIGI MUSSO | MASERATI 250.F | 2. 08. 24'3 |
5th | ROY SALVADORI | MASERATI 250.F | 2. 08. 25'2 |
6th | HARRY SCHELL | MASERATI 250.F | 2. 08. 51'7 |
F.C. R.3 |
PAU GRAND PRIX |
|
100 laps |
1st | MIKE HAWTHORN | FERRARI 555 | 2. 44. 23'9 |
2nd | HARRY SCHELL | MASERATI 250.F | 2. 44. 25'6 |
3rd | ALBERTO ASCARI | LANCIA D.50 | 2. 45. 09'8 |
4th | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 45. 43'9 |
5th | STIRLING MOSS | MASERATI 250.F | 99 laps |
6th | JEAN BEHRA | MASERATI 250.F | 98 laps |
F.C. R.4 |
BORDEAUX GRAND PRIX |
|
123 laps |
1st | JEAN BEHRA | MASERATI 250.F | 2. 49. 39'5 |
2nd | PETER COLLINS | B.R.M. P.25 | 2. 49. 46'1 |
3rd | TONY BROOKS | B.R.M. P.25 | 2. 50. 00'3 |
4th | A. de PORTAGO / M. HAWTHORN | FERRARI 555 | 122 laps |
5th | JACQUES POLLET | GORDINI 16 | 120 laps |
6th | KEN WHARTON | FERRARI 500/625 | 117 laps |
N.B. - Round 5 of this series was the French Grand Prix at Reims - result on the World Championship results page.
F.C. R.6 |
G. P. DES SABLES D'OLONNE |
|
136 laps |
1st | ROY SALVADORI | MASERATI 250.F | 2. 52. 37'9 |
2nd | MASTEN GREGORY | MASERATI 250F | 2. 52. 41'2 |
3rd | JACQUES POLLET | GORDINI 16 | 2. 52. 47'8 |
4th | BRUCE HALFORD | MASERATI 250F | 2. 52. 56'0 |
5th | ROBERT MANZON | GORDINI 16 | 135 laps |
6th | JACQUES SWATERS | FERRARI 500/625 | 134 laps |
F.C. R.7 |
NICE GRAND PRIX |
|
100 laps |
1st | MAURICE TRINTIGNANT | FERRARI 555 | 2. 35. 38'2 |
2nd | BRUCE HALFORD | MASERATI 250F | 2. 36. 14'0 |
3rd | JO BONNIER | MASERATI 250.F | 99 laps |
4th | ROBERT MANZON | GORDINI 16 | 98 laps |
5th | JACQUES POLLET | GORDINI 16 | 96 laps |
6th | JACQUES SWATERS | FERRARI 500/625 | 95 laps |
F.C. R.8 |
CADOURS GRAND PRIX |
|
60 laps |
1st | STIRLING MOSS | MASERATI 250.F | 1. 57. 24'2 |
2nd | MAURICE TRINTIGNANT | GORDINI 16 | 1. 57. 48'5 |
3rd | BRUCE HALFORD | MASERATI 250F | 1. 59. 38'4 |
4th | JEAN BEHRA | B.R.M Type 25 | 59 laps |
5th | PETER COLLINS | B.R.M Type 25 | 59 laps |
6th | ROBERT MANZON | GORDINI 16 | 59 laps |
F.C. R.9 |
ROUEN GRAND PRIX |
|
50 laps |
1st | HARRY SCHELL | VANWALL | 2. 01. 36'5 |
2nd | FROILAN GONZALES | FERRARI 555 | 2. 01. 46'6 |
3rd | PETER COLLINS | B.R.M Type 25 | 2. 02. 24'7 |
4th | STIRLING MOSS | MASERATI 250.F | 2. 02. 24'8 |
5th | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 02. 31'8 |
6th | MAURICE TRINTIGNANT | FERRARI 555 | 2. 03. 17'1 |
F.C. R.10 |
GRAND PRIX d'ALBIGEOIS |
|
36 laps |
1st | MIKE HAWTHORN | FERRARI 555 | 1. 46. 36'9 |
2nd | HARRY SCHELL | MASERATI 250.F Mk.2 | 1. 47. 07'2 |
3rd | JEAN BEHRA | MASERATI 250.F Mk.2 | 1. 47. 17'8 |
4th | PETER COLLINS | B.R.M Type 25 | 1. 47. 19'8 |
5th | MAURICE TRINTIGNANT | FERRARI 555 | 1. 47. 52'5 |
6th | ROBERT MANZON | GORDINI 16 | 1. 48. 36'5 |
F.C. R.11 |
COMMINGES GRAND PRIX |
St. Gaudens |
70 laps |
1st | STIRLING MOSS | MASERATI 250.F | 1. 57. 53'3 |
2nd | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 57. 56'2 |
3rd | MIKE HAWTHORN | B.R.M Type 25 | 1. 58. 07'6 |
4th | RON FLOCKHART | MASERATI 250.F | 1. 38. 34'8 |
5th | LOUIS ROSIER | MASERATI 250.F | 69 laps |
6th | PETER COLLINS | B.R.M Type 25 | 69 laps |
F.C. R.12 |
GRAND PRIX du LAC |
Aix-les-Bains |
75 laps |
1st | STIRLING MOSS | MASERATI 250.F | 1. 37. 36'2 |
2nd | JEAN BEHRA | MASERATI 250.F Mk.2 | 1. 38. 01'4 |
3rd | HARRY SCHELL | MASERATI 250.F Mk.2 | 1. 38. 17'8 |
4th | BRUCE HALFORD | MASERATI 250.F | 1. 38. 34'8 |
5th | MAURICE TRINTIGNANT | FERRARI 555 | 1. 39. 05'5 |
6th | HORACE GOULD | MASERATI 250.F | 74 laps |
F.C. R.13 |
GRAND PRIX du PICARDIE |
Amiens |
80 laps |
1st | STIRLING MOSS | MASERATI 250.F | 1. 58. 31'05 |
2nd | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1. 59. 14'01 |
3rd | PETER COLLINS | B.R.M Type 25 | 1. 59. 41'81 |
4th | TONY BROOKS | B.R.M Type 25 | 1. 59. 46'14 |
5th | ELIE BAYOL | GORDINI 16 | 79 laps |
6th | JEAN BEHRA | GORDINI 16 | 79 laps |
F.C. R.14 |
GRAND PRIX de la BAULE |
La Baule |
87 laps |
1st | BRUCE HALFORD | MASERATI 250.F | 2. 42. 16'25 |
2nd | ROY SALVADORI | MASERATI 250.F | 2. 43. 29'10 |
3rd | ROBERT MANZON | GORDINI 16 | 86 laps |
4th | HORACE GOULD | MASERATI 250.F | 86 laps |
5th | RUDI FISCHER | FERRARI 500/625 | 85 laps |
6th | JACQUES SWATERS | FERRARI 500/625 | 85 laps |
F.C. R.15 |
GRAND PRIX d'ORLEANS |
Orleans |
75 laps |
1st | BRUCE HALFORD | MASERATI 250.F | |
& | EUGENIO CASTELLOTTI | LANCIA D.50 Streamliner | 1. 49. 32'02 |
3rd | HORACE GOULD | MASERATI 250.F | 1. 50. 31'84 |
4th | JEAN BEHRA | GORDINI 16 | 74 laps |
5th | ANDRÉ PILETTE | GORDINI 32 | 74 laps |
6th | RUDI FISCHER | FERRARI 500/625 | 73 laps |
This is the first-ever dead-heat for first place in 40 years of my slot racing. |
F.C. R.16 |
GRAND PRIX des RAMPARTS |
Angoulême |
100 laps |
1st | LOUIS ROSIER | MASERATI 250.F | 1. 49. 17'44 |
2nd | ROBERT MANZON | GORDINI 32 | 1. 50. 27'14 |
3rd | JEAN BEHRA | GORDINI 16 | 99 laps |
4th | ELIE BAYOL | GORDINI 16 | 99 laps |
5th | JACQUES SWATERS | FERRARI 500/625 | 99 laps |
6th | RUDI FISCHER | FERRARI 500/625 | 98 laps |
return to my home page from here.