RACE RESULTS - HISTORIC SERIES |
I started racing this series of cars on June 13th 1999 - and completed the final race on February 25th 2003 - 21 races in total.
All the cars in this series are replicas of the cars that ran in Formula One in the years 1959 and 1960.
Here are my World Championship race results.
W.C. R.1 = World Championship - Round 1 etc etc etc;
F.L. = Fastest lap:
W.C. R.1 |
SICILIAN GRAND PRIX |
Syracuse |
70 laps |
1st | WOLFGANG von TRIPS | FERRARI 256 Dino | 2. 14. 03'66 |
2nd | INNES IRELAND | LOTUS CLIMAX 18 | 2. 14. 45'36 |
3rd | DAN GURNEY | FERRARI 256 Dino | 2. 15. 10'18 |
4th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 2. 15. 15'81 |
5th | RICHIE GINTHER | FERRARI 256 Dino | 2. 15. 59'18 |
6th | JOHN SURTEES | LOTUS CLIMAX 18 | 69 laps |
F.L. | WOLFGANG von TRIPS | FERRARI 256 Dino | 1. 51'642 |
W.C. R.2 |
ARGENTINE GRAND PRIX |
Buenos Aires |
80 laps |
1st | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 24. 19'99 |
2nd | WOLFGANG von TRIPS | FERRARI 256 Dino | 2. 24. 45'60 |
3rd | JIM CLARK | LOTUS CLIMAX 18 | 2. 25. 24'36 |
4th | INNES IRELAND | LOTUS CLIMAX 18 | 2. 26. 10'11 |
5th | JACK BRABHAM | COOPER CLIMAX T.53 | 79 laps |
6th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 79 laps |
F.L. | PHIL HILL | FERRARI 256 Dino | 1. 43'688 |
W.C. R.3 |
PORTUGUESE GRAND PRIX |
Monsanto Park, Lisbon |
62 laps |
1st | PHIL HILL | FERRARI 256 Dino | 2. 13. 25'02 |
2nd | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 13. 39'53 |
3rd | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 13. 47'32 |
4th | JIM CLARK | LOTUS CLIMAX 18 | 2. 14. 39'10 |
5th | JO BONNIER | B.R.M P.25 | 61 laps |
6th | WOLFGANG von TRIPS | FERRARI 256 Dino | 61 laps |
F.L. | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 02'582 |
W.C. R.4 |
DUTCH GRAND PRIX |
Zandvoort |
75 laps |
1st | JIM CLARK | LOTUS CLIMAX 18 | 2. 00. 28'20 |
2nd | RICHIE GINTHER | FERRARI 256 Dino | 2. 01. 46'16 |
3rd | DAN GURNEY | FERRARI 256 Dino | 74 laps |
4th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 74 laps |
5th | STIRLING MOSS | LOTUS CLIMAX 18 | 74 laps |
6th | ROY SALVADORI | ASTON MARTIN DBR.1-250 | 73 laps |
F.L. | JOHN SURTEES | LOTUS CLIMAX 18 | 1. 32'460 |
W.C. R.5 |
FRENCH GRAND PRIX |
Rouen |
60 laps |
1st | INNES IRELAND | LOTUS CLIMAX 18 | 2. 25. 04'90 |
2nd | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 26. 02'82 |
3rd | JIM CLARK | LOTUS CLIMAX 18 | 2. 26. 47'51 |
4th | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 26. 55'01 |
5th | HARRY SCHELL | B.R.M P.25 | 59 laps |
6th | WOLFGANG von TRIPS | FERRARI 256 Dino | 59 laps |
F.L. | JIM CLARK | LOTUS CLIMAX 18 | 2. 18'968 |
W.C. R.6 |
BRITISH GRAND PRIX |
Aintree |
75 laps |
1st | PHIL HILL | FERRARI 256 Dino | 2. 32. 07'39 |
2nd | INNES IRELAND | LOTUS CLIMAX 18 | 2. 32. 47'73 |
3rd | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 33. 24'20 |
4th | JIM CLARK | LOTUS CLIMAX 18 | 2. 34. 25'47 |
5th | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 34. 33'41 |
6th | WOLFGANG von TRIPS | FERRARI 256 Dino | 74 laps |
F.L. | JOHN SURTEES | LOTUS CLIMAX 18 | 1. 58'184 |
W.C. R.7 |
GERMAN GRAND PRIX |
Sudschleife, Nurburgring |
50 laps |
1st | RICHIE GINTHER | FERRARI 256 Dino | 2. 32. 11'20 |
2nd | JIM CLARK | LOTUS CLIMAX 18 | 2. 32. 59'48 |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 2. 33. 29'39 |
4th | HARRY SCHELL | B.R.M P.25 | 2. 33. 33'89 |
5th | WOLFGANG von TRIPS | FERRARI 256 Dino | 2. 34. 52'99 |
6th | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 34. 57'85 |
F.L. | HARRY SCHELL | B.R.M P.25 | 2. 54'026 |
W.C. R.8 |
BELGIAN GRAND PRIX |
Chimay |
40 laps |
1st | BRUCE MCLAREN | COOPER CLIMAX T.53 | 2. 29. 59'77 |
2nd | PHIL HILL | FERRARI 256 Dino | 2. 30. 04'60 |
3rd | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 30. 10'86 |
4th | INNES IRELAND | LOTUS CLIMAX 18 | 2. 30. 14'27 |
5th | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 30. 33'60 |
6th | MAURICE TRINTIGNANT | COOPER CLIMAX T.53 | 2. 30. 52'65 |
F.L. | JACK BRABHAM | COOPER CLIMAX T.53 | 3. 32'365 |
W.C. R.9 |
ITALIAN GRAND PRIX |
Monza |
72 laps |
1st | INNES IRELAND | LOTUS CLIMAX 18 | 1. 58. 49'16 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 59. 21'04 |
3rd | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 59. 22'62 |
4th | STIRLING MOSS | LOTUS CLIMAX 18 | 1. 59. 27'51 |
5th | PHIL HILL | FERRARI 256 Dino | 1. 59. 29'25 |
6th | JIM CLARK | LOTUS CLIMAX 18 | 1. 59. 35'72 |
F.L. | STIRLING MOSS | LOTUS CLIMAX 18 | 1. 34'909 |
W.C R.10 |
UNITED STATES GRAND PRIX |
Sebring |
42 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 09. 40'08 |
2nd | PHIL HILL | FERRARI 256 Dino | 2. 10. 54'21 |
3rd | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 10. 54'80 |
4th | JO BONNIER | B.R.M P.48 | 2. 10. 55'19 |
5th | RICHIE GINTHER | FERRARI 256 Dino | 2. 11. 09'32 |
6th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 2. 11. 28'93 |
F.L. | JACK BRABHAM | COOPER CLIMAX T.53 | 2. 57'959 |
W.C R.11 |
MOROCCAN GRAND PRIX |
Ain Diab, Casablanca |
53 laps |
1st | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 09. 31'83 |
2nd | JIM CLARK | LOTUS CLIMAX 18 | 2. 10. 07'32 |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 2. 10. 17'34 |
4th | JO BONNIER | B.R.M P.48 | 2. 10. 44'31 |
5th | INNES IRELAND | LOTUS CLIMAX 18 | 2. 11. 29'09 |
6th | WOLFGANG von TRIPS | FERRARI 256 Dino | 52 laps |
F.L. | STIRLING MOSS | LOTUS CLIMAX 18 | |
& |
JO BONNIER | B.R.M P.48 | 2. 21'034 |
W.C R.12 |
MONACO GRAND PRIX |
Monte Carlo |
100 laps |
1st | WOLFGANG von TRIPS | FERRARI 256 Dino | 2. 55. 09'87 |
2nd | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 55. 17'79 |
3rd | JOHN SURTEES | LOTUS CLIMAX 18 | 99 laps |
4th | PHIL HILL | FERRARI 256 Dino | 99 laps |
5th | INNES IRELAND | LOTUS CLIMAX 18 | 99 laps |
6th | DAN GURNEY | FERRARI 256 Dino | 98 laps |
F.L. | WOLFGANG von TRIPS | FERRARI 256 Dino | 1. 36'231 |
The Championship concludes with Innes Ireland taking the title by 2 points from his fellow Scot and team-mate Jim Clark.
1st |
INNES IRELAND | LOTUS CLIMAX 18 |
38 pts |
2nd |
JIM CLARK | LOTUS CLIMAX 18 |
36 pts |
3rd |
PHIL HILL | FERRARI 256 Dino |
34 pts |
4th |
STIRLING MOSS | LOTUS CLIMAX 18 |
30.5 pts |
5th |
WOLFGANG von TRIPS | FERRARI 256 Dino |
30 pts |
6th |
BRUCE MCLAREN | COOPER CLIMAX T.53 |
30 pts |
7th |
JOHN SURTEES | LOTUS CLIMAX 18 |
30 pts |
8th |
JACK BRABHAM | COOPER CLIMAX T.53 |
28 pts |
9th |
RICHIE GINTHER | FERRARI 256 Dino |
18 pts |
10th |
DAN GURNEY | FERRARI 256 Dino |
9 pts |
11th |
JO BONNIER | B.R.M P.25 & P.48 |
8.5 pts |
12th |
HARRY SCHELL | B.R.M P.25 |
6 pts |
13th |
ROY SALVADORI | ASTON MARTIN DBR.1-250 |
1 pt |
& |
MAURICE TRINTIGNANT | COOPER CLIMAX T.53 |
1 pt |
The results below are non-championship races:
N/C |
MODENA GRAND PRIX |
Italy |
100 laps |
1st | JO BONNIER | B.R.M P.25 | 1. 45. 41'80 |
2nd | WOLFGANG von TRIPS | FERRARI 256 Dino | 1. 45. 53'80 |
3rd | RICHIE GINTHER | FERRARI 256 Dino | 99 laps |
4th | STIRLING MOSS | LOTUS CLIMAX 18 | 99 laps |
5th | PHIL HILL | FERRARI 256 Dino | 98 laps |
6th | INNES IRELAND | LOTUS CLIMAX 18 | 98 laps |
N/C |
PAU GRAND PRIX |
France |
100 laps |
1st | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 35. 34'52 |
2nd | PHIL HILL | FERRARI 256 Dino | 2. 35. 57'08 |
3rd | INNES IRELAND | LOTUS CLIMAX 18 | 99 laps |
4th | CARROLL SHELBY | ASTON MARTIN DBR1-250 | 99 laps |
5th | JIM CLARK | LOTUS CLIMAX 18 | 98 laps N.R.F |
6th | JOHN SURTEES | LOTUS CLIMAX 18 | 98 laps |
N/C |
GLOVER TROPHY |
Goodwood, England |
42 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 00. 50'39 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 01. 11'87 |
3rd | STIRLING MOSS | B.R.M P.25 | 1. 01. 31'96 |
4th | JO BONNIER | B.R.M P.25 | 41 laps |
5th | RICHIE GINTHER | FERRARI 256 Dino | 41 laps |
6th | JIM CLARK | LOTUS CLIMAX 18 | 41 laps |
N/C |
GOLD CUP RACE |
Oulton Park, England |
60 laps |
1st | JIM CLARK | LOTUS CLIMAX 18 | 1. 00. 00'08 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 48. 15'30 |
3rd | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 48. 23'59 |
4th | JOHN SURTEES | LOTUS CLIMAX 18 | 1. 48. 25'85 |
5th | INNES IRELAND | LOTUS CLIMAX 18 | 1. 48. 59'91 |
6th | JO BONNIER | B.R.M P.25 | 59 laps |
N/C |
MAR del PLATA GRAND PRIX |
Argentina |
60 laps |
1st | DAN GURNEY | FERRARI 256 Dino | 1. 28. 12'42 |
2nd | WOLFGANG von TRIPS | FERRARI 256 Dino | 1. 28. 49'79 |
3rd | STIRLING MOSS | LOTUS CLIMAX 18 | 1. 29. 06'25 |
4th | JOHN SURTEES | LOTUS CLIMAX 18 | 1. 29. 08'13 |
5th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 29. 19'79 |
6th | INNES IRELAND | LOTUS CLIMAX 18 | 1. 29. 29'56 |
N/C |
GRAND PRIX du MARNE |
Reims, France |
50 laps |
1st | WOLFGANG von TRIPS | FERRARI 256 Dino | 2. 00. 54'59 |
2nd | STIRLING MOSS | LOTUS CLIMAX 18 | 2. 01. 29'56 |
3rd | JOHN SURTEES | LOTUS CLIMAX 18 | 2. 02. 10'48 |
4th | JO BONNIER | B.R.M P.25 | 2. 02. 27'37 |
5th | TONY BROOKS | COOPER CLIMAX T.51 | 2. 02. 48'55 |
6th | INNES IRELAND | LOTUS CLIMAX 18 | 2. 03. 09'48 |
N/C |
INTERNATIONAL TROPHY RACE |
Silverstone, England |
50 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 24. 20'19 |
2nd | JIM CLARK | LOTUS CLIMAX 18 | 1. 24. 37'86 |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 24. 50'69 |
4th | JO BONNIER | B.R.M P.25 | 1. 25. 19'31 |
5th | JOHN SURTEES | LOTUS CLIMAX 18 | 1. 25. 36'52 |
6th | HARRY SCHELL | B.R.M P.25 | 49 laps |
N/C |
LOMBANK TROPHY RACE |
Snetterton, England |
40 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 05. 18'24 |
2nd | HARRY SCHELL | B.R.M P.25 | 1. 05. 21'04 |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.53 | 1. 05. 39'39 |
4th | ALAN STACEY | LOTUS CLIMAX 18 | 1. 05. 58'96 |
5th | STIRLING MOSS | COOPER CLIMAX T.53 | 1. 06. 21'68 |
6th | TREVOR TAYLOR | LOTUS CLIMAX 18 | 1. 06. 29'54 |
N/C |
SILVER CITY TROPHY RACE |
Brands Hatch G.P, England |
50 laps |
1st | STIRLING MOSS | LOTUS CLIMAX 18 | 1. 28. 46'87 |
2nd | INNES IRELAND | LOTUS CLIMAX 18 | 1. 29. 22'75 |
3rd | JACK BRABHAM | COOPER CLIMAX T.53 | 1. 29. 27'80 |
4th | JIM CLARK | LOTUS CLIMAX 18 | 1. 29. 57'39 |
5th | BRUCE MCLAREN | COOPER CLIMAX T.53 | 49 laps |
6th | RON FLOCKHART | B.R.M P.25 | 49 laps |
return to my home page from here.