RACE RESULTS - PRE-HISTORIC SERIES |
The cars in the race results listed below are replicas of Formula One cars from the years 1954-1957.
This is rather a long span of years but the reasons behind this can be found in the Pre-historic pages of this site.
Here are the World Championship race results.
W.C. R.1 = World Championship - Round 1
etc etc etc;
F.L. = Fastest lap:
W.C. R.1 |
SWISS GRAND PRIX |
Bremgarten, Berne |
66 laps |
1st | STIRLING MOSS | MERCEDES-BENZ W.196 | 3. 04. 36'8 |
2nd | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 3. 04. 47'2 |
3rd | EUGENIO CASTELLOTTI | LANCIA D.50 | 3. 05. 02'9 |
4th | MIKE HAWTHORN | FERRARI 555 | 3. 06. 58'1 |
5th | JEAN BEHRA | MASERATI 250.F | 3. 07. 40'3 |
6th | ALBERTO ASCARI | LANCIA D.50 | 3. 07. 57'8 |
F.L. | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 2. 41'2 |
W.C. R.2 |
ARGENTINE GRAND PRIX |
Buenos Aires |
96 laps |
1st | FROILAN GONZALES | FERRARI 555 | 2. 49. 31'6 |
2nd | STIRLING MOSS | MERCEDES-BENZ W.196 | 2. 49. 39'4 |
3rd | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 50. 31'3 |
4th | MIKE HAWTHORN | FERRARI 555 | 95 laps |
5th | KARL KLING | MERCEDES-BENZ W.196 | 95 laps |
6th | ALBERTO ASCARI | LANCIA D.50 | 95 laps |
F.L. | FROILAN GONZALES | FERRARI 555 | 1. 41'8 |
W.C. R.3 |
MONACO GRAND PRIX |
Monte Carlo |
105 laps |
1st | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 3. 02. 21'0 |
2nd | STIRLING MOSS | MERCEDES-BENZ W.196 | 3. 02. 44'8 |
3rd | EUGENIO CASTELLOTTI | LANCIA D.50 | 3. 03. 30'2 |
4th | HANS HERRMANN | MERCEDES-BENZ W.196 | 104 laps |
5th | JEAN BEHRA | MASERATI 250.F V.12 | 104 laps |
6th | MIKE HAWTHORN | FERRARI 555 | 104 laps |
F.L. | ALBERTO ASCARI | LANCIA D.50 | 1. 39'6 |
W.C. R.4 |
SPANISH GRAND PRIX |
Pedralbes, Barcelona |
80 laps |
1st | STIRLING MOSS | MERCEDES-BENZ W.196 | 3. 08. 31'0 |
2nd | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 3. 08. 54'3 |
3rd | KARL KLING | MERCEDES-BENZ W.196 | 3. 08. 54'6 |
4th | EUGENIO CASTELLOTTI | LANCIA D.50 | 3. 09. 52'0 |
5th | ALBERTO ASCARI | LANCIA D.50 | 3. 10. 11'8 |
6th | FROILAN GONZALES | FERRARI 555 | 79 laps |
F.L. | STIRLING MOSS | MERCEDES-BENZ W.196 | 2. 15'4 |
W.C. R.5 |
DUTCH GRAND PRIX |
Zandvoort |
100 laps |
1st | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 2. 58. 13'4 |
2nd | STIRLING MOSS | MERCEDES-BENZ W.196 | 2. 58. 29'9 |
3rd | KARL KLING | MERCEDES-BENZ W.196 | 2. 58. 32'0 |
4th | FROILAN GONZALES | FERRARI 555 | 2. 59. 31'3 |
5th | JEAN BEHRA | MASERATI 250F V.12 | 99 laps |
6th | HANS HERRMANN | MERCEDES-BENZ W.196 | 99 laps |
F.L. | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 1. 42'5 |
W.C. R.6 |
FRENCH GRAND PRIX |
Reims |
60 laps |
1st | ALBERTO ASCARI | LANCIA D.50 | 2. 29. 03'6 |
2nd | JEAN BEHRA | MASERATI 250F V.12 | 2. 29. 36'1 |
3rd | STIRLING MOSS | MERCEDES-BENZ W.196 | 2. 29. 45'6 |
4th | FROILAN GONZALES | FERRARI 555 | 2. 30. 17'8 |
5th | MIKE HAWTHORN | FERRARI 555 | 2. 30. 27'0 |
6th | HARRY SCHELL | VANWALL | 2. 30. 42'2 |
F.L. | JEAN BEHRA | MASERATI 250F V.12 | 2. 22'2 |
W.C. R.7 |
BRITISH GRAND PRIX |
Aintree |
90 laps |
1st | HARRY SCHELL | VANWALL | 3. 09. 05'6 |
2nd | STIRLING MOSS | MERCEDES-BENZ W.196 | 3. 09. 13'7 |
3rd | ALBERTO ASCARI | LANCIA D.50 | 3. 10. 50'0 |
4th | TONY BROOKS | B.R.M P.25 | 3. 10. 54'2 |
5th | FROILAN GONZALES | FERRARI 555 | 3. 10. 57'0 |
6th | KARL KLING | MERCEDES BENZ W.196 | 3. 10. 58'3 |
F.L. | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 2. 00'8 |
W.C. R.8 |
BELGIAN GRAND PRIX |
Spa Francorchamps |
36 laps |
1st | STIRLING MOSS | MERCEDES-BENZ W.196 | 2. 31. 26'3 |
2nd | HARRY SCHELL | VANWALL | 2. 31. 41'5 |
3rd | ALBERTO ASCARI | LANCIA D.50 | 2. 32. 08'7 |
4th | JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 2. 32. 16'8 |
5th | FROILAN GONZALES | FERRARI 555 | 2. 10. 57'0 |
6th | TONY BROOKS | B.R.M P.25 | 2. 32. 37'8 |
F.L. | ALBERTO ASCARI | LANCIA D.50 | 4. 04'2 |
W.C. R.9 |
ITALIAN GRAND PRIX |
Monza |
80 laps |
1st | JUAN MANUEL FANGIO | MERCEDES-BENZ W.196 | 2. 27. 54'7 |
2nd | KARL KLING | MERCEDES BENZ W.196 | 2. 28. 08'5 |
3rd | STIRLING MOSS | MERCEDES BENZ W.196 | 2. 28. 11'7 |
4th | LUIGI MUSSO | MASERATI 250.F V.12 | 2. 28. 27'0 |
5th | ALBERTO ASCARI | LANCIA D.50 | 2. 28. 36'0 |
6th | EUGENIO CASTELLOTTI | LANCIA D.50 | 79 laps |
F.L. | JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 1. 45'7 |
W.C. R.10 |
PORTUGUESE GRAND PRIX |
Oporto |
65 laps |
1st | ALBERTO ASCARI | LANCIA D.50 | 2. 50. 22'1 |
2nd | MIKE HAWTHORN | FERRARI 555 | 2. 50. 35'9 |
3rd | ROBERTO MIERES / JEAN BEHRA | MASERATI 250.F | 2. 50. 54'4 |
4th | EUGENIO CASTELLOTTI | LANCIA D.50 | 2. 52. 10'5 |
5th | TONY BROOKS | B.R.M Type 25 | 2. 52. 11'3 |
6th | PETER COLLINS | B.R.M Type 25 | 2. 52. 13'4 |
F.L. | JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 2. 28'1 |
W.C. R.11 |
GERMAN GRAND PRIX |
Solitude |
45 laps |
1st | JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 3. 07. 32'1 |
2nd | FROILAN GONZALES | FERRARI 555 | 3. 08. 59'7 |
3rd | MIKE HAWTHORN | FERRARI 555 | 3. 09. 06'5 |
4th | HANS HERRMANN | MERCEDES BENZ W.196 | 3. 09. 44'4 |
5th | ROBERTO MIERES | MASERATI 250.F Mk.2 | 3. 11. 05'1 |
6th | EUGENIO CASTELLOTTI | LANCIA D.50 | 3. 11. 13'3 |
F.L. | FROILAN GONZALES | FERRARI 555 | 3. 57'9 |
W.C. R.12 |
PESCARA GRAND PRIX |
Pescara |
18 laps |
1st | STIRLING MOSS | MERCEDES BENZ W.196 | 2. 57. 57'2 |
2nd | HARRY SCHELL | VANWALL | 2. 58. 31'6 |
3rd | ROBERTO MIERES/JEAN BEHRA | MASERATI 250.F Mk.2 | 2. 59. 17'9 |
4th | JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 3. 00. 07'4 |
5th | EUGENIO CASTELLOTTI | LANCIA D.50 | 3. 00. 40'1 |
6th | LOUIS ROSIER | MASERATI 250.F | 3. 00. 41'0 |
F.L. | HARRY SCHELL | VANWALL | 9. 46'9 |
WORLD CHAMPIONSHIP FINAL POSITIONS
(Points are awarded for the first 5 positions - 8, 6, 4, 3, 2, -
plus 1 point for fastest lap.)
1st |
STIRLING MOSS | MERCEDES BENZ W.196 | 65 pts |
2nd |
JUAN MANUEL FANGIO | MERCEDES BENZ W.196 | 54 pts |
3rd |
ALBERTO ASCARI | LANCIA D.50 | 30 pts |
4th |
FROILAN GONZALES | FERRARI 555 | 26 pts |
5th |
HARRY SCHELL | VANWALL | 21 pts |
6th |
EUGENIO CASTELLOTTI | LANCIA D.50 | 20 pts |
7th |
MIKE HAWTHORN | FERRARI 555 | 18 pts |
8th |
JEAN BEHRA | MASERATI 250.F | 17 pts |
9th |
KARL KLING | MERCEDES BENZ W.196 | 16 pts |
10th |
HANS HERRMANN | MERCEDES BENZ W.196 | 6 pts |
ROBERTO MIERES | MASERATI 250.F | 6 pts | |
12th |
TONY BROOKS | B.R.M P.25 | 5 pts |
13th |
LUIGI MUSSO | MASERATI 250.F | 3 pts |
14th |
ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 1 pt |
....and that wraps up the World Championship races in this series.
Click here if you wish to see the Non-Championship race results in this series;
or here if you can't wait to get back to my home page......