|
RACE RESULTS - 1952 F.2 SERIES |
2.9.21 |
B.R.D.C. INTERNATIONAL TROPHY |
Silverstone |
50 laps |
| JEAN BEHRA | GORDINI T.16 | ||
| RUDI FISCHER | FERRARI 500 | ||
| LANCE MACKLIN | H.W.M. ALTA | ||
| TOULO de GRAFFENRIED | PLATE MASERATI 4.CLT | ||
| HARRY SCHELL | PLATE MASERATI 4.CLT | ||
| DUNCAN HAMILTON | H.W.M. ALTA | ||
| JEAN BEHRA | GORDINI T.16 |
2-3.10.21 |
GRAND PRIX du LAC |
Aix-les-Bains |
2 heats 40 laps = 80 laps |
| JEAN BEHRA | GORDINI T.16 | ||
| LANCE MACKLIN | H.W.M. ALTA | ||
| TOULO de GRAFFENRIED | PLATE MASERATI 4.CLT | ||
| ROBERT MANZON | GORDINI T.16 | ||
| HARRY SCHELL | PLATE MASERATI 4.CLT | ||
| JEAN THEPENIER | GORDINI T.16 | ||
| LANCE MACKLIN | H.W.M. ALTA |
4-5.2.22 |
GRAN PREMIO dell'AUTODROMO |
Monza |
2 heats 35 laps = 70 laps |
| JUAN FANGIO | MASERATI A.6.GCM | ||
| LUIGI VILLORESI | FERRARI 500 | ||
| ANDRE SIMON | FERRARI 500 | ||
| CHARLES de TORNACO | FERRARI 500 | ||
| DUNCAN HAMILTON | H.W.M. ALTA | ||
| ALAN BROWN | COOPER BRISTOL T.20 | ||
| JUAN FANGIO | MASERATI A.6.GCM |
20.8.22 |
GRAND PREMIO di MODENA |
Modena |
100 laps |
| FROILAN GONZALEZ | MASERATI A.6.GCM | ||
| ALBERTO ASCARI | FERRARI 500 | ||
| FELICE BONETTO | MASERATI A.6.GCM | ||
| LUIGI VILLORESI | FERRARI 500 | ||
| RUDI FISCHER | FERRARI 500 | ||
| SERGIO SIGHINOLFI | FERRARI 500 | ||
| FROILAN GONZALEZ | MASERATI A.6.GCM |
9.10.22 |
CIRCUIT de CADOURS |
Cadours |
55 laps |
| TOULO de GRAFFENRIED | PLATE MASERATI 4.CLT | ||
| CHARLES de TORNACO | FERRARI 500 | ||
| HARRY SCHELL | GORDINI T.16 | ||
| STIRLING MOSS | E.R.A. G-type | ||
| PETER COLLINS | H.W.M. ALTA | ||
| JEAN THEPENIER | GORDINI T.15 | ||
| TOULO de GRAFFENRIED | PLATE MASERATI 4.CLT |
3.11.22 |
MADGWICK CUP |
Goodwood |
40 laps |
| STIRLING MOSS | E.R.A. G-type | ||
| DENNIS POORE | CONNAUGHT A-type | ||
| ROY SALVADORI | FERRARI 500 | ||
| ANDRE LOENS | COOPER BRISTOL T.20 | ||
| LESLIE MARR | CONNAUGHT A-type | ||
| ERIC BRANDON | COOPER BRISTOL T.20 | ||
| KEN WHARTON | COOPER BRISTOL T.20 | ||
| DENNIS POORE | CONNAUGHT A-type |
12.12.22 |
JOE FRY MEMORIAL TROPHY |
Castlecombe |
40 laps |
| ERIC BRANDON | COOPER BRISTOL T.20 | ||
| ALAN BROWN | COOPER BRISTOL T.20 | ||
| STIRLING MOSS | E.R.A. G-type | ||
| ROY SALVADORI | FERRARI 500 | ||
| KEN McALPINE | CONNAUGHT A-type | ||
| ARCHIE BRYDE | COOPER BRISTOL T.20 | ||
| ERIC BRANDON | COOPER BRISTOL T.20 |
29.12.22 |
NEWCASTLE JOURNEY TROPHY |
Charterhall |
40 laps |
| STIRLING MOSS | E.R.A. G-type | ||
| MIKE OLIVER | CONNAUGHT A-type | ||
| PETER WHITEHEAD | ALTA F.2 | ||
| TONY GAZE | H.W.M. ALTA | ||
| KEN McALPINE | CONNAUGHT A-type | ||
| BOBBY BAIRD | FERRARI 500 | ||
| STIRLING MOSS | E.R.A. G-type |
return to my home page from here.