RACE RESULTS - HALFTON SERIES |
All the cars in this series are replicas of the cars that ran in Formula One in the years 1961 and 1962, with a very occasional extra from a year or 2 later. (I wanted to include a Honda!)
24.12.03 |
LOMBANK TROPHY |
Snetterton |
50 laps |
1st | MASTEN GREGORY | LOTUS B.R.M 24 | |
2nd | JACK BRABHAM | LOTUS CLIMAX 24 | |
3rd | GRAHAM HILL | B.R.M 578 | |
4th | JOHN SURTEES | COOPER CLIMAX T.53 | |
5th | BRUCE MCLAREN | COOPER CLIMAX T.53 | |
6th | IAN BURGESS | LOTUS CLIMAX 18 |
25.1.04 |
GLOVER TROPHY |
Goodwood |
42 laps |
1st | TONY BROOKS | B.R.M 578 | |
2nd = | JACK BRABHAM | LOTUS CLIMAX 24 | |
JIM CLARK | LOTUS CLIMAX 24 | ||
4th | MASTEN GREGORY | LOTUS B.R.M 24 | |
5th | INNES IRELAND | LOTUS B.R.M 24 | |
6th | JOHN SURTEES | COOPER CLIMAX T.53 |
26.2.04 |
PAU GRAND PRIX |
Pau |
100 laps |
1st | STIRLING MOSS | LOTUS CLIMAX 24 | |
2nd | JACK BRABHAM | LOTUS CLIMAX 24 | |
3rd | JO SIFFERT | LOTUS B.R.M 24 | |
4th | JOHN SURTEES | COOPER CLIMAX T.53 | |
5th | NINO VACCARELLA | PORSCHE 718 | |
6th | MASSIMO NATILI | COOPER MASERATI T.53 |
20.4.04 |
BRUSSELS GRAND PRIX |
Brussels |
3 x 20 laps |
1st | DAN GURNEY | PORSCHE 804 | |
2nd | STIRLING MOSS | FERRARI 156 | |
3rd | INNES IRELAND | LOTUS B.R.M 24 | |
4th | JOHN SURTEES | COOPER CLIMAX T.53 | |
5th | JACK LEWIS | COOPER CLIMAX T.53 | |
6th | NINO VACCARELLA | PORSCHE 718 |
4.7.04 |
PREIS von WIEN |
Aspern Airfield, Vienna |
55 laps |
1st | STIRLING MOSS | FERRARI 156 | |
2nd | JO SIFFERT | LOTUS B.R.M 24 | |
3rd | LORENZO BANDINI | COOPER MASERATI T.53 | |
4th | KEITH GREENE | GILBY B.R.M | |
5th | IAN BURGESS | LOTUS CLIMAX 18 | |
6th | JOHN SURTEES | COOPER CLIMAX T.53 |
25.7.04 |
AINTREE 200 |
Aintree |
50 laps |
1st | PHIL HILL | FERRARI 156 | |
2nd | JIM CLARK | LOTUS CLIMAX 24 | |
3rd | RICHIE GINTHER | FERRARI 156 | |
4th | MASTEN GREGORY | LOTUS B.R.M 24 | |
5th | BRUCE MCLAREN | COOPER CLIMAX T.53 | |
6th | JOHN SURTEES | COOPER CLIMAX T.53 |
15.8.04 |
GRAN PREMIO di SIRACUSA |
Syracuse |
56 laps |
1st | JACK BRABHAM | BRABHAM CLIMAX BT.3 | |
2nd | JIM CLARK | LOTUS CLIMAX 24 | |
3rd | TREVOR TAYLOR | LOTUS CLIMAX 24 | |
4th | JO BONNIER | PORSCHE 804 | |
5th | ROY SALVADORI | COOPER CLIMAX T.53 | |
6th | NINO VACCARELLA | PORSCHE 718 |
5.10.04 |
INTERNATIONAL TROPHY RACE |
Silverstone |
52 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | INNES IRELAND | LOTUS B.R.M 24 | |
3rd | STIRLING MOSS | FERRARI 156 | |
4th | JACK BRABHAM | BRABHAM CLIMAX BT.3 | |
5th | BRUCE MCLAREN | COOPER CLIMAX T.53 | |
= | JOHN SURTEES | COOPER CLIMAX T.53 |
11.12.04 |
GRAN PREMIO di NAPOLI |
Naples |
60 laps |
1st | RICARDO RODRIGUEZ | FERRARI 156 | |
2nd | GIANCARLO BAGHETTI | FERRARI 156 | |
3rd | ROY SALVADORI | COOPER CLIMAX T.53 | |
4th | LORENZO BANDINI | COOPER MASERATI T.53 | |
5th | IAN BURGESS | AIDEN COOPER Spl. | |
6th | NINO VACCARELLA | PORSCHE 718 |
7.4.05 |
INTERNATIONAL 2000 GUINEAS |
Mallory Park |
75 laps |
1st | MASTEN GREGORY | LOTUS B.R.M 24 | |
2nd | CAREL de BEAUFORT | PORSCHE 804 | |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.60 | |
4th | MICHAEL MAY | LOTUS CLIMAX 18 | |
5th | HEINZ SCHILLER | PORSCHE 718 | |
6th | DAN GURNEY | LOTUS CLIMAX 18 |
4.6.05 |
CRYSTAL PALACE TROPHY RACE |
Crystal Palace |
72 laps |
1st | TREVOR TAYLOR | LOTUS CLIMAX 24 | |
2nd | TONY MAGGS | COOPER CLIMAX T.60 | |
3rd | ROY SALVADORI | LOLA CLIMAX Mk.4 | |
4th | IAN BURGESS | AIDEN COOPER Spl. | |
5th | WOLFGANG SEIDEL | LOTUS B.R.M 24 | |
6th | TONY MARSH | B.R.M Type 57 |
8.7.05 |
SILVER CITY TROPHY RACE |
Brands Hatch |
76 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | GRAHAM HILL | B.R.M Type 578 | |
3rd | INNES IRELAND | LOTUS B.R.M 24 | |
4th | TONY BROOKS | B.R.M Type 578 | |
5th | STIRLING MOSS | FERRARI 156 | |
6th | TONY MAGGS | COOPER CLIMAX T.60 |
28.9.05 |
GROSSER PREIS von SOLITUDE |
Solitude |
30 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | JO BONNIER | PORSCHE 804 | |
3rd | TREVOR TAYLOR | LOTUS CLIMAX 24 | |
4th | JO SIFFERT | LOTUS B.R.M 24 | |
5th | IAN BURGESS | AIDEN COOPER Spl. | |
6th | HANS HERRMANN | PORSCHE 804 |
5.11.05 |
GRAND PRIX du MARNE |
Reims |
50 laps |
1st | STIRLING MOSS | FERRARI 156 | |
2nd | TREVOR TAYLOR | LOTUS CLIMAX 24 | |
3rd | JACK BRABHAM | LOTUS CLIMAX 24 | |
4th | PETE ARUNDEL | LOTUS CLIMAX 24 | |
5th | JIM CLARK | LOTUS CLIMAX 24 | |
6th | GRAHAM HILL | B.R.M 578 |
29.12.05 |
KANNONLOPPET |
Karlskoga |
30 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | JO BONNIER | PORSCHE 804 | |
3rd | TREVOR TAYLOR | LOTUS CLIMAX 24 | |
4th | INNES IRELAND | LOTUS B.R.M 24 | |
5th | MASTEN GREGORY | LOTUS B.R.M 24 | |
6th | JACK BRABHAM | LOTUS CLIMAX 24 |
22.1.06 |
MEDITERRANEAN GRAND PRIX |
Enna |
60 laps |
1st | RICARDO RODRIGUEZ | FERRARI 156 | |
2nd | RONNIE BUCKNUM | HONDA RA.271 | |
3rd | GIANCARLO BAGHETTI | FERRARI 156 | |
4th | WOLFGANG SEIDEL | LOTUS B.R.M 24 | |
5th | MAURICE TRINTIGNANT | COOPER MASERATI T.51 | |
6th | LORENZO BANDINI | COOPER MASERATI T.53 |
10.3.06 |
AUSTRIAN GRAND PRIX |
Zeltweg |
80 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | JOHN SURTEES | LOLA CLIMAX Mk.4 | |
3rd | INNES IRELAND | LOTUS B.R.M 24 | |
4th | JO BONNIER | PORSCHE 804 | |
5th | HANS HERRMANN | PORSCHE 804 | |
6th | JO SIFFERT | LOTUS B.R.M 24 |
14.5.06 |
DANISH GRAND PRIX |
Roskilde Ring |
1 x 20, 2 x 30 laps |
1st | JIM CLARK | LOTUS CLIMAX 24 | |
2nd | MASTEN GREGORY | LOTUS B.R.M 24 | |
3rd | JACK BRABHAM | BRABHAM CLIMAX BT.3 | |
4th | INNES IRELAND | LOTUS B.R.M 24 | |
5th | WOLFGANG SEIDEL | LOTUS B.R.M 24 | |
6th | HENRY TAYLOR | LOTUS CLIMAX 24 |
25.8.06 |
MODENA GRAND PRIX |
Modena |
100 laps |
1st | STIRLING MOSS | LOTUS CLIMAX 24 | |
2nd | GRAHAM HILL | B.R.M 578 | |
3rd | GIANCARLO BAGHETTI | FERRARI 156 | |
4th | KEITH GREENE | GILBY B.R.M | |
5th | MASTEN GREGORY | LOTUS B.R.M 24 | |
6th | LORENZO BANDINI | COOPER MASERATI T.53 |
5.1.07 |
GOLD CUP |
Oulton Park |
73 laps |
1st | INNES IRELAND | LOTUS B.R.M 24 | |
2nd | JOHN SURTEES | LOLA CLIMAX Mk.4 | |
3rd | JIM CLARK | LOTUS CLIMAX 24 | |
4th | JACK BRABHAM | BRABHAM CLIMAX BT.3 | |
5th | BRUCE MCLAREN | COOPER CLIMAX T.60 | |
6th | MASTEN GREGORY | LOTUS B.R.M 24 |
4.5.07 |
LEWIS-EVANS TROPHY |
Brands Hatch (short) |
60 laps |
1st | ROY SALVADORI | LOLA CLIMAX Mk.4 | |
2nd | HENRY TAYLOR | LOTUS CLIMAX 24 | |
3rd | IAN BURGESS | AIDEN COOPER Spl. | |
4th | TONY SHELLY | LOTUS CLIMAX 21 | |
5th | TONY MAGGS | COOPER CLIMAX T.60 | |
6th | TONY MARSH | B.R.M 57 |
16.10.07 |
COPPA ITALIA |
Vallelunga |
2 X 30 laps |
1st | LORENZO BANDINI | B.R.M 578 | |
2nd | BERNARD COLLOMB | LOTUS CLIMAX 24 | |
3rd | GIANCARLO BAGHETTI | FERRARI 156 | |
4th | NASIF ESTEFANO | COOPER MASERATI T.53 | |
5th | NINO VACCARELLA | PORSCHE 718 | |
6th | CARLO ABATE | LOTUS CLIMAX 21 |
If you would like to see the WORLD CHAMPIONSHIP race results from this series, please click here.
go to the HALFTON cars page from here.
return to my home page from here.