AVGAS SERIES |
I started racing this series of cars on June 10th 2006.
All the cars in this series are replicas of the cars that ran in Formula One in the year 1958. There will be no cars or drivers taking part who did not race at some point during that year.
23.7.06 |
GLOVER TROPHY RACE |
Goodwood |
42 laps |
1st | TONY BROOKS | VANWALL | 1. 03. 50'53 |
2nd | STIRLING MOSS | VANWALL | 1. 03. 54'57 |
3rd | HARRY SCHELL | B.R.M Type 25 | 1. 04. 32'69 |
4th | MIKE HAWTHORN | FERRARI 246 Dino | 41 laps |
5th | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 41 laps |
6th | HORACE GOULD | MASERATI 250.F | 41 laps |
16.9.06 |
GRAN PREMIO di SIRACUSA |
Syracuse |
60 laps |
1st | LUIGI MUSSO | FERRARI 246 Dino | 2. 05. 53'05 |
2nd | FRANCESCO GODIA-SALES | MASERATI 250.F | 2. 06. 04'83 |
3rd | JO BONNIER | MASERATI 250.F Mk.2 | 2. 06. 41'31 |
4th | GERINO GERINI | MASERATI 250.F Mk.2 | 59 laps |
5th | MARIA de FILLIPIS | MASERATI 250.F Mk.2 | 58 laps |
6th | OTTORINO VOLONTERIO | MASERATI 250.F | 56 laps |
17.12.06 |
PAU GRAND PRIX |
Pau |
70 laps |
1st | HARRY SCHELL | B.R.M Type 25 | 1. 49. 32'61 |
2nd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 49. 39'21 |
3rd | PETER COLLINS | FERRARI 246 Dino | 1. 50. 16'68 |
4th | MIKE HAWTHORN | FERRARI 246 Dino | 1. 50. 22'33 |
5th | JO BONNIER | MASERATI 250.F Mk.2 | 1. 51. 01'08 |
6th | MASTEN GREGORY | MASERATI 250.F Mk.2 | 69 laps |
28.1.07 |
B.A.R.C. 200 MILE RACE |
Aintree |
67 laps |
1st | STIRLING MOSS | VANWALL | 2. 18. 25'54 |
2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 2. 18. 34'74 |
3rd | ROY SALVADORI | COOPER CLIMAX T.45 | 2. 18. 56'71 |
4th | ARCHIE SCOTT-BROWN | CONNAUGHT B-type | 66 laps |
5th | LES LESTON | LOTUS CLIMAX 12 | 65 laps |
6th | BRUCE MCLAREN | COOPER CLIMAX T.45 | 65 laps |
24.3.07 |
GRAN PREMIO di NAPOLI |
Posillipo Park |
80 laps |
1st | LUIGI MUSSO | FERRARI 246 Dino | 1. 55. 38'80 |
2nd | WOLFGANG von TRIPS | FERRARI 246 Dino | 1. 56. 09'76 |
3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 57. 10'85 |
4th | WOLFGANG SEIDEL | MASERATI 250.F Mk.2 | 79 laps |
5th | JO BONNIER | MASERATI 250.F Mk.2 | 79 laps |
6th | MASTEN GREGORY | MASERATI 250.F Mk.2 | 79 laps |
31.5.07 |
DAILY EXPRESS INTERNATIONAL TROPHY RACE |
Silverstone |
50 laps |
1st | JEAN BEHRA | B.R.M Type 25 | 1. 24. 12'84 |
2nd | TONY BROOKS | VANWALL | 1. 24. 40'37 |
3rd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 24. 43'34 |
4th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 24. 55'07 |
5th | RON FLOCKHART | B.R.M Type 25 | 1. 25. 44'50 |
6th | JO BONNIER | MASERATI 250.F Mk.2 | 1. 25. 51'38 |
4.1.08 |
LONDON TROPHY RACE |
Crystal Palace |
60 laps |
1st | CLIFF ALLISON | LOTUS CLIMAX 16 | 59. 15'79 |
2nd | GRAHAM HILL | LOTUS CLIMAX 16 | 59. 43'90 |
3rd | KEITH GREENE | LOTUS CLIMAX 12 | 59. 49'56 |
4th | IAN BURGESS | COOPER CLIMAX T.45 | 59. 53'24 |
5th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 58 laps |
6th | TIM PARNELL | COOPER CLIMAX T.45 | 58 laps |
28.5.08 |
ROUEN GRAND PRIX |
Rouen-Les Essarts |
50 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 58. 54'07 |
2nd | CLIFF ALLISON | LOTUS CLIMAX 16 | 1. 59. 44'43 |
3rd | GRAHAM HILL | LOTUS CLIMAX 16 | 1. 59. 59'52 |
4th | STIRLING MOSS | COOPER CLIMAX T.45 | 2. 01. 00'04 |
5th | MASTEN GREGORY | MASERATI 250.F Mk.2 | 49 laps |
6th | TONY MARSH | COOPER CLIMAX T.45 | 49 laps |
5.8.08 |
CAEN GRAND PRIX |
Caen |
86 laps |
1st | JEAN BEHRA | B.R.M Type 25 | 1. 56. 45'48 |
2nd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 57. 10'68 |
3rd | HARRY SCHELL | B.R.M Type 25 | 1. 57. 11'73 |
4th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 85 laps |
5th | JO BONNIER | MASERATI 250.F Mk.2 | 85 laps |
6th | GERINO GERINI | MASERATI 250.F Mk.2 | 84 laps |
1.10.08 |
GRAN PREMIO di MODENA |
Modena |
80 laps |
1st | LUIGI MUSSO | FERRARI 246 Dino | 1. 26. 30'53 |
2nd | WOLFGANG von TRIPS | FERRARI 246 Dino | 1. 26. 40'50 |
3rd | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 27. 04'84 |
4th | JO BONNIER | MASERATI 250.F Mk.2 | 1. 27. 11'42 |
5th | FRANCESCO GODIA-SALES | MASERATI 250.F | 79 laps |
6th | JACK BRABHAM | COOPER CLIMAX T.45 | 79 laps |
31.1.09 |
INTERNATIONAL GOLD CUP |
Oulton Park |
55 laps |
1st | TONY BROOKS | VANWALL | 1. 35. 55'38 |
2nd | RON FLOCKHART | B.R.M Type 25 | 1. 36. 22'58 |
3rd | CLIFF ALLISON | LOTUS CLIMAX 16 | 1. 36. 36'11 |
4th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 37. 20'91 |
5th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 37. 36'91 |
6th | JACK BRABHAM | COOPER CLIMAX T.45 | 54 laps |
Click here if you can't wait to get back to my home page......