1958 FORMULA 2 RACE RESULTS |
This series of races began on 3rd March 2008.
To give myself a break from the Avgas F.1 races, I decided to run, concurrently, a series for Formula 2 cars from the same year.
The impetus for this series came when I built my first resin bodied Cooper T.45 and realised that having made one, I could then make many more. The Cooper T.45 was the mainstay of F.2 racing in 1958 and at the time of setting up this new results page, I have nineteeen of them!
Most of the races I am running with these cars actually took place but I am adding several more races to make the series worthwhile.
3.3.08 |
VANWALL TROPHY RACE |
Snetterton |
40 laps |
1st | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 06. 49'24 |
2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 07. 00'68 |
3rd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 07. 09'86 |
4th | CLIFF ALLISON | LOTUS CLIMAX 12 | 1. 07. 58'22 |
5th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 08. 32'54 |
6th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 39 laps |
28.4.08 |
LAVANT CUP RACE RACE |
Goodwood |
40 laps |
1st | CLIFF ALLISON | LOTUS CLIMAX 12 | 1. 01. 25'38 |
2nd | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 01. 42'57 |
3rd | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 02. 33'54 |
4th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 39 laps |
5th | TONY MARSH | COOPER CLIMAX T.45 | 39 laps |
6th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 39 laps |
22.6.08 |
WHITCHURCH F.2 RACE |
Whitchurch |
50 laps |
1st | IAN BURGESS | COOPER CLIMAX T.45 | 49. 51'36 |
2nd | DENNIS TAYLOR | LOTUS CLIMAX 12 | 49. 56'84 |
3rd | JACK LEWIS | COOPER CLIMAX T.45 | 50. 03'65 |
4th | MIKE PARKES | FRY CLIMAX | 50. 39'19 |
5th | KEITH GREENE | LOTUS CLIMAX 12 | 49 laps |
6th | TOMMY BRIDGER | COOPER CLIMAX T.45 | 49 laps |
26.7.08 |
B.R.S.C.C F.2 RACE |
Brands Hatch |
50 laps |
1st | BRUCE MCLAREN | COOPER CLIMAX T.45 | 49. 24'97 |
2nd | RAY THACKWELL | COOPER CLIMAX T.45 | 49. 47'76 |
3rd | DENNIS TAYLOR | LOTUS CLIMAX 12 | 49. 51'39 |
4th | SYD JENSEN | COOPER CLIMAX T.45 | 50. 10'75 |
5th | GEORGE WICKEN | COOPER CLIMAX T.45 | 49 laps |
6th | JACK LEWIS | COOPER CLIMAX T.45 | 49 laps |
17.8.08 |
PAU GRAND PRIX |
Pau |
50 laps |
1st | GRAHAM HILL | LOTUS CLIMAX 12 | 1. 22. 42'25 |
2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 23. 02'90 |
3rd | MASTEN GREGORY | COOPER CLIMAX T.45 | 1. 23. 07'91 |
4th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 23. 24'73 |
5th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 23. 52'62 |
6th | TONY MARSH | COOPER CLIMAX T.45 | 1. 24. 13'28 |
17.9.08 |
CRYSTAL PALACE TROPHY RACE |
Crystal Palace |
2 x 15 lap heats - 25 lap final |
1st | IAN BURGESS | COOPER CLIMAX T.45 | 25. 27'83 |
2nd | TONY MARSH | COOPER CLIMAX T.45 | 25. 28'62 |
3rd | JACK LEWIS | COOPER CLIMAX T.45 | 25. 29'12 |
4th | BRUCE MCLAREN | COOPER CLIMAX T.45 | 25. 34'98 |
5th | TOMMY BRIDGER | COOPER CLIMAX T.45 | 25. 49'48 |
6th | MIKE PARKES | FRY CLIMAX | 26. 03'39 |
15.10.08 |
BRUSSELS GRAND PRIX |
Heysel |
50 laps |
1st | TONY MARSH | COOPER CLIMAX T.45 | 1. 45. 16'22 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 45. 24'30 |
3rd | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 1. 45. 40'14 |
4th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 46. 11'21 |
5th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 46. 31'72 |
6th | GIULIO CABIANCA | OSCA | 1. 46. 49'27 |
28.10.08 |
GERMAN GRAND PRIX - F.2 class |
Sudschleife, Nurburgring |
49 laps |
1st | IAN BURGESS | COOPER CLIMAX T.45 | 2. 30. 34'31 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 2. 30. 42'19 |
3rd | TONY MARSH | COOPER CLIMAX T.45 | 48 laps |
4th | CHRISTIAN GOETHALS | COOPER CLIMAX T.45 | 48 laps |
5th | EDGAR BARTH | PORSCHE RSK | 46 laps |
6th | |||
11.11.08 |
B.R.S.C.C. F.2 RACE |
Mallory Park |
60 laps |
1st | IAN BURGESS | COOPER CLIMAX T.45 | 58. 10'38 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 58. 27'99 |
3rd | RONNIE MOORE | COOPER CLIMAX T.45 | 59 laps |
4th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 59 laps |
5th | RAY THACKWELL | COOPER CLIMAX T.45 | 59 laps |
6th | SYD JENSEN | COOPER CLIMAX T.45 | 58 laps |
17.12.08 |
PRIX du LAC |
Aix-les-Bains |
50 laps |
1st | JACK LEWIS | COOPER CLIMAX T.45 | 1. 07. 17'80 |
2nd | TONY MARSH | COOPER CLIMAX T.45 | 1. 07. 25'73 |
3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 08. 31'75 |
4th | GIULIO CABIANCA | OSCA | 49 laps |
5th | KEITH GREENE | LOTUS CLIMAX 12 | 49 laps |
6th | JEAN BEHRA | BEHRA PORSCHE | 49 laps |
31.1.09 |
INTERNATIONAL GOLD CUP |
Oulton Park |
54 laps |
1st | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 37. 26'29 |
2nd | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 53 laps |
3rd | IVOR BUEB | LOTUS CLIMAX 12 | 53 laps |
4th | GEORGE WICKEN | COOPER CLIMAX T.45 | 52 laps |
5th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 52 laps |
6th | |||
14.3.09 |
ABERDEEN & D.M.C F.2 RACE |
Edzell |
40 laps |
1st | JACK LEWIS | COOPER CLIMAX T.45 | 1. 13. 12'68 |
2nd | IAN BURGESS | COOPER CLIMAX T.45 | 1. 13. 17'15 |
3rd | TONY MARSH | COOPER CLIMAX T.45 | 1. 13. 27'96 |
4th | JIM RUSSELL | COOPER CLIMAX T.45 | 1. 14. 57'58 |
5th | LES LESTON | LOTUS CLIMAX 12 | 39 laps |
6th | BRIAN NAYLOR | COOPER CLIMAX T.45 | 39 laps |
15.4.09 |
GRAND PRIX des FRONTIERES |
Chimay |
30 laps |
1st | ROY SALVADORI | COOPER CLIMAX T.45 | 2. 03. 29'46 |
2nd | JEAN BEHRA | BEHRA PORSCHE | 2. 03. 35'55 |
3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 2. 04. 45'66 |
4th | GIULIO CABIANCA | OSCA | 2. 05. 38'81 |
5th | JACK LEWIS | COOPER CLIMAX T.45 | 2. 05. 41'69 |
6th | TONY MARSH | COOPER CLIMAX T.45 | 2. 05. 46'81 |
24.6.09 |
KENTISH '100' |
Brands Hatch |
2 x 42 laps |
1st | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 20. 03'20 |
2nd | CLIFF ALLISON | LOTUS CLIMAX 12 | 1. 20. 06'92 |
3rd | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 20. 33'06 |
4th | ROY SALVADORI | COOPER CLIMAX T.45 | 1. 20. 47'58 |
5th | HENRY TAYLOR | COOPER CLIMAX T.45 | 1. 21. 51'32 |
6th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 1. 21. 55'13 |
28.8.09 |
MAIDSTONE & MID KENT F.2 Race |
Silverstone - Club |
40 laps |
1st | ALAN STACEY | LOTUS CLIMAX 12 | 49. 29'63 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 49. 48'53 |
3rd | TONY MARSH | COOPER CLIMAX T.45 | 49. 50'52 |
4th | DICK STOOP | COOPER CLIMAX T.45 | 50. 40'92 |
5th | ANTHONY BROOKE | LOTUS CLIMAX 12 | 39 laps |
6th | SYD JENSEN | COOPER CLIMAX T.45 | 39 laps |
9.10.09 |
TROPHEE d'AUVERGNE |
Clermont Ferrand |
26 laps |
1st | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 44. 33'04 |
2nd | JEAN BEHRA | BEHRA PORSCHE | 1. 44. 47'78 |
3rd | TONY MARSH | COOPER CLIMAX T.45 | 1. 45. 51'28 |
4th | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 1. 46. 37'94 |
5th | CHRISTIAN GOETHALS | COOPER CLIMAX T.45 | 1. 46. 56'68 |
6th | HARRY ZWEIFEL | COOPER CLIMAX T.45 | 1. 47. 18'88 |
3.11.09 |
COUPE de VITESSE |
Reims |
30 laps |
1st | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 20. 49'43 |
2nd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 21. 01'96 |
3rd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 21. 02'72 |
4th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 21. 04'52 |
5th | JEAN BEHRA | BEHRA PORSCHE | 1. 21. 13'20 |
6th | GUILIO CABIANCA | OSCA | 1. 21. 27'52 |
29.12.09 |
B.R.S.C.C F.2 RACE |
Rufforth |
40 laps |
1st | TONY MARSH | COOPER CLIMAX T.45 | 1. 05. 29'71 |
2nd | IVOR BUEB | LOTUS CLIMAX 12 | 1. 05. 40'90 |
3rd | JIM RUSSELL | COOPER CLIMAX T.45 | 1. 06. 46'48 |
4th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 06. 49'95 |
5th | DENNIS TAYLOR | LOTUS CLIMAX 12 | 39 laps |
6th | RONNIE MOORE | COOPER CLIMAX T.45 | 39 laps |
20.1.10 |
FLUGPLATZRENNEN |
Zeltweg |
50 laps |
1st | JEAN BEHRA | BEHRA PORSCHE | 1. 04. 14'72 |
2nd | TONY MARSH | COOPER CLIMAX T.45 | 1. 04. 33'01 |
3rd | GUILIO CABIANCA | OSCA | 1. 04. 53'38 |
4th | TIM PARNELL | COOPER CLIMAX T.45 | 49 laps |
5th | PETER MONTEVERDI | LOTUS CLIMAX 12 | 48 laps |
6th | EDGAR BARTH | PORSCHE RSK | 48 laps |
2.2.10 |
PREIS von TIROL |
Innsbruck |
60 laps |
1st | JEAN BEHRA | BEHRA PORSCHE | 55. 50'88 |
2nd | WOLFGANG von TRIPS | PORSCHE RSK | 55. 51'40 |
3rd | STIRLING MOSS | COOPER CLIMAX T.45 | 55. 51'58 |
4th | TONY MARSH | COOPER CLIMAX T.45 | 59 laps |
5th | IVOR BUEB | LOTUS CLIMAX 12 | 59 laps |
6th | TIM PARNELL | COOPER CLIMAX T.45 | 58 laps |
29.3.10 |
AINTREE TROPHY |
Aintree |
50 laps |
1st | STUART LEWIS-EVANS | COOPER CLIMAX T.45 | 1. 46. 58'45 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 47. 02'83 |
3rd | GRAHAM HILL | LOTUS CLIMAX 16 | 1. 47. 10'03 |
4th | IAN BURGESS | COOPER CLIMAX T.45 | 1. 47. 55'14 |
5th | TONY MARSH | COOPER CLIMAX T.45 | 1. 48. 50'69 |
6th | GEORGE WICKEN | COOPER CLIMAX T.45 | 49 laps |
26.5.10 |
ROUEN GRAND PRIX |
Rouen-les-Essarts |
40 laps |
1st | STIRLING MOSS | COOPER CLIMAX T.45 | 1. 39. 38'27 |
2nd | GRAHAM HILL | LOTUS CLIMAX 16 | 1. 39. 44'88 |
3rd | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 40. 57'46 |
4th | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 41. 35'36 |
5th | JACK LEWIS | COOPER CLIMAX T.45 | 1. 42. 00'21 |
6th | MAURICE TRINTIGNANT | COOPER CLIMAX T.45 | 1. 42. 07'54 |
17.6.10 |
PRIX de PARIS |
Montlhèry |
40 laps |
1st | JACK BRABHAM | COOPER CLIMAX T.45 | 1. 40. 16'63 |
2nd | BRUCE MCLAREN | COOPER CLIMAX T.45 | 1. 41. 42'39 |
3rd | HARRY SCHELL | COOPER CLIMAX T.45 | 1. 42. 22'64 |
4th | JACK LEWIS | COOPER CLIMAX T.45 | 39 laps |
5th | ANDRÉ GUELFI | COOPER CLIMAX T.45 | 39 laps |
6th | KEITH BALLISAT | COOPER CLIMAX T.45 | 39 laps |
That concludes the 1958 Formula 2 season. There have been 23 races over a period of 27 months. Some of the cars will not be seen again but many will simply move straight to the new 1959 series of races which should begin towards the back end of 2010.
Click here if you can't wait to get back to my home page......